Timetable
Direction 0
To North Ogden (2600 North)
Showing rider-facing timepoints
Morning
15 trips
| Chambers St / Glasmann Way (WB) | Washington Blvd / 38th St (NB) | Washington Blvd / 14th St (NB) | Washington Blvd / 2175 N (NB) | Washington Blvd / 2500 N (SB) |
|---|---|---|---|---|
| 7:45 AM | 8:02 AM | 8:15 AM | 8:27 AM | — |
| 8:15 AM | 8:32 AM | 8:45 AM | 8:57 AM | — |
| 8:45 AM | 9:02 AM | 9:15 AM | 9:27 AM | — |
| 9:00 AM | 9:16 AM | 9:31 AM | 9:44 AM | — |
| 9:15 AM | 9:31 AM | 9:46 AM | 9:59 AM | — |
| 9:30 AM | 9:46 AM | 10:01 AM | 10:14 AM | — |
| 9:45 AM | 10:01 AM | 10:16 AM | 10:29 AM | — |
| 10:00 AM | 10:16 AM | 10:31 AM | 10:44 AM | — |
| 10:15 AM | 10:31 AM | 10:46 AM | 10:59 AM | — |
| 10:30 AM | 10:46 AM | 11:01 AM | 11:14 AM | — |
| 10:45 AM | 11:01 AM | 11:16 AM | 11:29 AM | — |
| 11:00 AM | 11:16 AM | 11:31 AM | 11:44 AM | — |
| 11:15 AM | 11:31 AM | 11:46 AM | 11:59 AM | — |
| 11:30 AM | 11:47 AM | 12:02 PM | 12:16 PM | — |
| 11:45 AM | 12:02 PM | 12:17 PM | 12:31 PM | — |
Afternoon
24 trips
| Chambers St / Glasmann Way (WB) | Washington Blvd / 38th St (NB) | Washington Blvd / 14th St (NB) | Washington Blvd / 2175 N (NB) | Washington Blvd / 2500 N (SB) |
|---|---|---|---|---|
| 12:00 PM | 12:17 PM | 12:32 PM | 12:46 PM | — |
| 12:15 PM | 12:32 PM | 12:47 PM | 1:01 PM | — |
| 12:30 PM | 12:47 PM | 1:02 PM | 1:16 PM | — |
| 12:45 PM | 1:02 PM | 1:17 PM | 1:32 PM | — |
| 1:00 PM | 1:18 PM | 1:33 PM | 1:47 PM | — |
| 1:15 PM | 1:33 PM | 1:48 PM | 2:02 PM | — |
| 1:30 PM | 1:48 PM | 2:03 PM | 2:17 PM | — |
| 1:45 PM | 2:03 PM | 2:18 PM | 2:32 PM | — |
| 2:00 PM | 2:18 PM | 2:33 PM | 2:47 PM | — |
| 2:15 PM | 2:33 PM | 2:48 PM | 3:02 PM | — |
| 2:30 PM | 2:48 PM | 3:03 PM | 3:17 PM | — |
| 2:45 PM | 3:03 PM | 3:18 PM | 3:32 PM | — |
| 3:00 PM | 3:16 PM | 3:30 PM | 3:45 PM | 3:56 PM |
| 3:15 PM | 3:31 PM | 3:45 PM | 4:00 PM | 4:11 PM |
| 3:30 PM | 3:46 PM | 4:00 PM | 4:15 PM | 4:26 PM |
| 3:45 PM | 4:01 PM | 4:15 PM | 4:30 PM | 4:41 PM |
| 4:00 PM | 4:16 PM | 4:30 PM | 4:45 PM | 4:56 PM |
| 4:15 PM | 4:31 PM | 4:45 PM | 5:00 PM | 5:11 PM |
| 4:30 PM | 4:46 PM | 5:00 PM | 5:15 PM | 5:26 PM |
| 4:45 PM | 5:01 PM | 5:15 PM | 5:30 PM | 5:41 PM |
| 5:00 PM | 5:16 PM | 5:30 PM | 5:45 PM | 5:56 PM |
| 5:15 PM | 5:31 PM | 5:45 PM | 6:00 PM | 6:11 PM |
| 5:30 PM | 5:46 PM | 6:00 PM | 6:15 PM | 6:26 PM |
| 5:45 PM | 6:01 PM | 6:15 PM | 6:30 PM | 6:41 PM |
Evening
11 trips
| Chambers St / Glasmann Way (WB) | Washington Blvd / 38th St (NB) | Washington Blvd / 14th St (NB) | Washington Blvd / 2175 N (NB) | Washington Blvd / 2500 N (SB) |
|---|---|---|---|---|
| 6:00 PM | 6:16 PM | 6:30 PM | 6:45 PM | 6:56 PM |
| 6:15 PM | 6:31 PM | 6:45 PM | 7:00 PM | 7:11 PM |
| 6:45 PM | 7:02 PM | 7:17 PM | 7:31 PM | 7:43 PM |
| 7:15 PM | 7:32 PM | 7:47 PM | 8:01 PM | 8:13 PM |
| 7:45 PM | 8:02 PM | 8:17 PM | 8:31 PM | 8:43 PM |
| 8:15 PM | 8:32 PM | 8:47 PM | 9:01 PM | 9:13 PM |
| 8:45 PM | 9:02 PM | 9:17 PM | 9:31 PM | 9:43 PM |
| 9:15 PM | 9:32 PM | 9:47 PM | 10:01 PM | 10:13 PM |
| 9:45 PM | 10:02 PM | 10:17 PM | 10:31 PM | 10:43 PM |
| 10:15 PM | 10:32 PM | 10:47 PM | 11:01 PM | 11:13 PM |
| 10:45 PM | 11:02 PM | 11:17 PM | 11:31 PM | 11:43 PM |
Direction 1
To South Ogden
Showing rider-facing timepoints
Morning
15 trips
| Washington Blvd / 2400 N (NB) | Washington Blvd / 2100 N (SB) | Washington Blvd / 15th St (SB) | 4300 S / 350 E (WB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 7:30 AM | 7:41 AM | 7:54 AM | 8:08 AM | 8:22 AM |
| 8:00 AM | 8:11 AM | 8:24 AM | 8:38 AM | 8:53 AM |
| 8:30 AM | 8:41 AM | 8:54 AM | 9:08 AM | 9:23 AM |
| 9:00 AM | 9:12 AM | 9:27 AM | 9:42 AM | 9:57 AM |
| 9:15 AM | 9:27 AM | 9:42 AM | 9:57 AM | 10:12 AM |
| 9:30 AM | 9:42 AM | 9:57 AM | 10:12 AM | 10:27 AM |
| 9:45 AM | 9:57 AM | 10:12 AM | 10:27 AM | 10:42 AM |
| 10:00 AM | 10:13 AM | 10:29 AM | 10:46 AM | 11:02 AM |
| 10:15 AM | 10:28 AM | 10:44 AM | 11:01 AM | 11:17 AM |
| 10:30 AM | 10:43 AM | 10:59 AM | 11:16 AM | 11:32 AM |
| 10:45 AM | 10:58 AM | 11:14 AM | 11:31 AM | 11:47 AM |
| 11:00 AM | 11:13 AM | 11:29 AM | 11:46 AM | 12:02 PM |
| 11:15 AM | 11:28 AM | 11:44 AM | 12:01 PM | 12:17 PM |
| 11:30 AM | 11:43 AM | 11:59 AM | 12:16 PM | 12:32 PM |
| 11:45 AM | 11:58 AM | 12:14 PM | 12:31 PM | 12:47 PM |
Afternoon
24 trips
| Washington Blvd / 2400 N (NB) | Washington Blvd / 2100 N (SB) | Washington Blvd / 15th St (SB) | 4300 S / 350 E (WB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 12:00 PM | 12:13 PM | 12:29 PM | 12:46 PM | 1:02 PM |
| 12:15 PM | 12:28 PM | 12:44 PM | 1:01 PM | 1:17 PM |
| 12:30 PM | 12:43 PM | 12:59 PM | 1:16 PM | 1:32 PM |
| 12:45 PM | 12:58 PM | 1:14 PM | 1:31 PM | 1:47 PM |
| 1:00 PM | 1:13 PM | 1:29 PM | 1:46 PM | 2:02 PM |
| 1:15 PM | 1:28 PM | 1:44 PM | 2:01 PM | 2:17 PM |
| 1:30 PM | 1:43 PM | 1:59 PM | 2:16 PM | 2:32 PM |
| 1:45 PM | 1:58 PM | 2:14 PM | 2:31 PM | 2:47 PM |
| 2:00 PM | 2:13 PM | 2:29 PM | 2:46 PM | 3:02 PM |
| 2:15 PM | 2:28 PM | 2:44 PM | 3:01 PM | 3:17 PM |
| 2:30 PM | 2:42 PM | 2:57 PM | 3:12 PM | 3:27 PM |
| 2:45 PM | 2:57 PM | 3:12 PM | 3:27 PM | 3:42 PM |
| 3:00 PM | 3:12 PM | 3:27 PM | 3:42 PM | 3:57 PM |
| 3:15 PM | 3:27 PM | 3:42 PM | 3:57 PM | 4:12 PM |
| 3:30 PM | 3:42 PM | 3:57 PM | 4:12 PM | 4:27 PM |
| 3:45 PM | 3:57 PM | 4:12 PM | 4:27 PM | 4:42 PM |
| 4:00 PM | 4:12 PM | 4:27 PM | 4:42 PM | 4:57 PM |
| — | 4:26 PM | 4:41 PM | 4:56 PM | 5:11 PM |
| — | 4:41 PM | 4:56 PM | 5:11 PM | 5:26 PM |
| — | 4:56 PM | 5:11 PM | 5:26 PM | 5:41 PM |
| — | 5:11 PM | 5:26 PM | 5:41 PM | 5:56 PM |
| — | 5:26 PM | 5:41 PM | 5:56 PM | 6:11 PM |
| — | 5:41 PM | 5:56 PM | 6:11 PM | 6:26 PM |
| — | 5:56 PM | 6:11 PM | 6:26 PM | 6:41 PM |
Evening
11 trips
| Washington Blvd / 2400 N (NB) | Washington Blvd / 2100 N (SB) | Washington Blvd / 15th St (SB) | 4300 S / 350 E (WB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| — | 6:26 PM | 6:44 PM | 7:01 PM | 7:17 PM |
| — | 6:41 PM | 6:59 PM | 7:16 PM | 7:32 PM |
| — | 7:11 PM | 7:29 PM | 7:46 PM | 8:02 PM |
| — | 7:41 PM | 7:59 PM | 8:16 PM | 8:32 PM |
| — | 8:11 PM | 8:29 PM | 8:46 PM | 9:02 PM |
| — | 8:41 PM | 8:59 PM | 9:16 PM | 9:32 PM |
| — | 9:11 PM | 9:29 PM | 9:46 PM | 10:02 PM |
| — | 9:41 PM | 9:59 PM | 10:16 PM | 10:32 PM |
| — | 10:11 PM | 10:29 PM | 10:46 PM | 11:02 PM |
| — | 10:41 PM | 10:59 PM | 11:16 PM | 11:32 PM |
| — | 11:11 PM | 11:29 PM | 11:46 PM | 12:02 AM |