Timetable
Direction 0
To Fashion Place West Station
Showing rider-facing timepoints
Morning
12 trips
| Salt Lake Central Station (Bay A) | 900 E / 200 S (SB) | 900 E / Charlton Cir (SB) | 900 E / Arrowhead Ln (SB) | Fashion Place West Station (Bay C) |
|---|---|---|---|---|
| 6:13 AM | 6:35 AM | 6:48 AM | 7:00 AM | 7:11 AM |
| 6:43 AM | 7:05 AM | 7:18 AM | 7:30 AM | 7:41 AM |
| 7:13 AM | 7:35 AM | 7:48 AM | 8:00 AM | 8:11 AM |
| 7:43 AM | 8:05 AM | 8:18 AM | 8:30 AM | 8:41 AM |
| 8:13 AM | 8:38 AM | 8:52 AM | 9:06 AM | 9:19 AM |
| 8:43 AM | 9:08 AM | 9:22 AM | 9:36 AM | 9:49 AM |
| 9:13 AM | 9:38 AM | 9:52 AM | 10:06 AM | 10:19 AM |
| 9:43 AM | 10:08 AM | 10:22 AM | 10:36 AM | 10:49 AM |
| 10:13 AM | 10:38 AM | 10:52 AM | 11:06 AM | 11:19 AM |
| 10:43 AM | 11:08 AM | 11:22 AM | 11:36 AM | 11:49 AM |
| 11:13 AM | 11:38 AM | 11:52 AM | 12:06 PM | 12:19 PM |
| 11:43 AM | 12:08 PM | 12:22 PM | 12:36 PM | 12:49 PM |
Afternoon
12 trips
| Salt Lake Central Station (Bay A) | 900 E / 200 S (SB) | 900 E / Charlton Cir (SB) | 900 E / Arrowhead Ln (SB) | Fashion Place West Station (Bay C) |
|---|---|---|---|---|
| 12:13 PM | 12:36 PM | 12:51 PM | 1:03 PM | 1:15 PM |
| 12:43 PM | 1:06 PM | 1:21 PM | 1:33 PM | 1:45 PM |
| 1:13 PM | 1:36 PM | 1:51 PM | 2:03 PM | 2:15 PM |
| 1:43 PM | 2:06 PM | 2:21 PM | 2:33 PM | 2:45 PM |
| 2:13 PM | 2:38 PM | 2:52 PM | 3:06 PM | 3:19 PM |
| 2:43 PM | 3:08 PM | 3:22 PM | 3:36 PM | 3:49 PM |
| 3:13 PM | 3:38 PM | 3:52 PM | 4:06 PM | 4:19 PM |
| 3:43 PM | 4:08 PM | 4:22 PM | 4:36 PM | 4:49 PM |
| 4:13 PM | 4:38 PM | 4:52 PM | 5:06 PM | 5:19 PM |
| 4:43 PM | 5:08 PM | 5:22 PM | 5:36 PM | 5:49 PM |
| 5:13 PM | 5:38 PM | 5:52 PM | 6:06 PM | 6:19 PM |
| 5:43 PM | 6:08 PM | 6:22 PM | 6:36 PM | 6:49 PM |
Evening
7 trips
| Salt Lake Central Station (Bay A) | 900 E / 200 S (SB) | 900 E / Charlton Cir (SB) | 900 E / Arrowhead Ln (SB) | Fashion Place West Station (Bay C) |
|---|---|---|---|---|
| 6:13 PM | 6:35 PM | 6:49 PM | 7:01 PM | 7:12 PM |
| 6:43 PM | 7:05 PM | 7:19 PM | 7:31 PM | 7:42 PM |
| 7:13 PM | 7:35 PM | 7:49 PM | 8:01 PM | 8:12 PM |
| 7:43 PM | 8:05 PM | 8:19 PM | 8:31 PM | 8:42 PM |
| 8:13 PM | 8:35 PM | 8:49 PM | 9:01 PM | 9:12 PM |
| 8:43 PM | 9:05 PM | 9:19 PM | 9:31 PM | 9:42 PM |
| 9:13 PM | 9:35 PM | 9:49 PM | 10:01 PM | 10:12 PM |
Direction 1
To Salt Lake Central Station
Showing rider-facing timepoints
Morning
13 trips
| Fashion Place West Station (Bay C) | 900 E / Eastgate Rd (NB) | 900 E / 2700 S (NB) | 900 E / 300 S (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 5:48 AM | 5:58 AM | 6:09 AM | 6:21 AM | 6:47 AM |
| 6:18 AM | 6:28 AM | 6:39 AM | 6:51 AM | 7:17 AM |
| 6:48 AM | 6:58 AM | 7:09 AM | 7:21 AM | 7:47 AM |
| 7:18 AM | 7:28 AM | 7:39 AM | 7:51 AM | 8:17 AM |
| 7:48 AM | 7:58 AM | 8:09 AM | 8:21 AM | 8:47 AM |
| 8:11 AM | 8:23 AM | 8:36 AM | 8:50 AM | 9:17 AM |
| 8:41 AM | 8:53 AM | 9:06 AM | 9:20 AM | 9:47 AM |
| 9:11 AM | 9:23 AM | 9:36 AM | 9:50 AM | 10:17 AM |
| 9:41 AM | 9:53 AM | 10:06 AM | 10:20 AM | 10:47 AM |
| 10:11 AM | 10:23 AM | 10:36 AM | 10:50 AM | 11:17 AM |
| 10:41 AM | 10:53 AM | 11:06 AM | 11:20 AM | 11:47 AM |
| 11:09 AM | 11:21 AM | 11:35 AM | 11:50 AM | 12:17 PM |
| 11:39 AM | 11:51 AM | 12:05 PM | 12:20 PM | 12:47 PM |
Afternoon
12 trips
| Fashion Place West Station (Bay C) | 900 E / Eastgate Rd (NB) | 900 E / 2700 S (NB) | 900 E / 300 S (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 12:09 PM | 12:21 PM | 12:35 PM | 12:50 PM | 1:17 PM |
| 12:39 PM | 12:51 PM | 1:05 PM | 1:20 PM | 1:47 PM |
| 1:09 PM | 1:21 PM | 1:35 PM | 1:50 PM | 2:17 PM |
| 1:39 PM | 1:51 PM | 2:05 PM | 2:20 PM | 2:47 PM |
| 2:09 PM | 2:21 PM | 2:35 PM | 2:50 PM | 3:17 PM |
| 2:39 PM | 2:51 PM | 3:05 PM | 3:20 PM | 3:47 PM |
| 3:09 PM | 3:21 PM | 3:35 PM | 3:50 PM | 4:17 PM |
| 3:39 PM | 3:51 PM | 4:05 PM | 4:20 PM | 4:47 PM |
| 4:09 PM | 4:21 PM | 4:35 PM | 4:50 PM | 5:17 PM |
| 4:39 PM | 4:51 PM | 5:05 PM | 5:20 PM | 5:47 PM |
| 5:18 PM | 5:28 PM | 5:39 PM | 5:51 PM | 6:17 PM |
| 5:48 PM | 5:58 PM | 6:09 PM | 6:21 PM | 6:47 PM |
Evening
6 trips
| Fashion Place West Station (Bay C) | 900 E / Eastgate Rd (NB) | 900 E / 2700 S (NB) | 900 E / 300 S (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 6:18 PM | 6:28 PM | 6:39 PM | 6:51 PM | 7:17 PM |
| 6:48 PM | 6:58 PM | 7:09 PM | 7:21 PM | 7:47 PM |
| 7:18 PM | 7:28 PM | 7:39 PM | 7:51 PM | 8:17 PM |
| 7:48 PM | 7:58 PM | 8:09 PM | 8:21 PM | 8:47 PM |
| 8:18 PM | 8:28 PM | 8:39 PM | 8:51 PM | 9:17 PM |
| 8:48 PM | 8:58 PM | 9:09 PM | 9:21 PM | 9:47 PM |