Timetable
Direction 0
To U of U (Union Building)
Showing rider-facing timepoints
Morning
29 trips
| Orange St Transit Center (Bay F) | California Ave / Emery St (EB) | 900 S / 300 E (EB) | 900 S / 1500 E (EB) | U Union Building (Bay B) |
|---|---|---|---|---|
| 4:17 AM | 4:26 AM | 4:34 AM | 4:43 AM | 4:56 AM |
| 4:47 AM | 4:56 AM | 5:04 AM | 5:13 AM | 5:26 AM |
| 5:17 AM | 5:26 AM | 5:34 AM | 5:43 AM | 5:56 AM |
| 5:47 AM | 5:56 AM | 6:04 AM | 6:13 AM | 6:26 AM |
| 6:12 AM | 6:22 AM | 6:33 AM | 6:42 AM | 6:56 AM |
| 6:27 AM | 6:37 AM | 6:48 AM | 6:57 AM | 7:11 AM |
| 6:38 AM | 6:50 AM | 7:01 AM | 7:11 AM | 7:26 AM |
| 6:53 AM | 7:05 AM | 7:16 AM | 7:26 AM | 7:41 AM |
| 7:08 AM | 7:20 AM | 7:31 AM | 7:41 AM | 7:56 AM |
| 7:23 AM | 7:35 AM | 7:46 AM | 7:56 AM | 8:11 AM |
| 7:37 AM | 7:49 AM | 8:00 AM | 8:11 AM | 8:26 AM |
| 7:52 AM | 8:04 AM | 8:15 AM | 8:26 AM | 8:41 AM |
| 8:07 AM | 8:19 AM | 8:30 AM | 8:41 AM | 8:56 AM |
| 8:22 AM | 8:34 AM | 8:45 AM | 8:56 AM | 9:11 AM |
| 8:37 AM | 8:49 AM | 9:00 AM | 9:11 AM | 9:26 AM |
| 8:52 AM | 9:04 AM | 9:15 AM | 9:26 AM | 9:41 AM |
| 9:07 AM | 9:19 AM | 9:30 AM | 9:41 AM | 9:56 AM |
| 9:22 AM | 9:34 AM | 9:45 AM | 9:56 AM | 10:11 AM |
| 9:37 AM | 9:49 AM | 10:00 AM | 10:11 AM | 10:26 AM |
| 9:52 AM | 10:04 AM | 10:15 AM | 10:26 AM | 10:41 AM |
| 10:07 AM | 10:19 AM | 10:30 AM | 10:41 AM | 10:56 AM |
| 10:22 AM | 10:34 AM | 10:45 AM | 10:56 AM | 11:11 AM |
| 10:37 AM | 10:49 AM | 11:00 AM | 11:11 AM | 11:26 AM |
| 10:52 AM | 11:04 AM | 11:15 AM | 11:26 AM | 11:41 AM |
| 11:07 AM | 11:19 AM | 11:30 AM | 11:41 AM | 11:56 AM |
| 11:22 AM | 11:34 AM | 11:45 AM | 11:56 AM | 12:11 PM |
| 11:37 AM | 11:49 AM | 12:00 PM | 12:11 PM | 12:26 PM |
| 11:52 AM | 12:04 PM | 12:15 PM | 12:26 PM | 12:41 PM |
| 12:17 AM | 12:26 AM | 12:34 AM | 12:43 AM | 12:56 AM |
Afternoon
24 trips
| Orange St Transit Center (Bay F) | California Ave / Emery St (EB) | 900 S / 300 E (EB) | 900 S / 1500 E (EB) | U Union Building (Bay B) |
|---|---|---|---|---|
| 12:07 PM | 12:19 PM | 12:30 PM | 12:41 PM | 12:56 PM |
| 12:22 PM | 12:34 PM | 12:45 PM | 12:56 PM | 1:11 PM |
| 12:37 PM | 12:49 PM | 1:00 PM | 1:11 PM | 1:26 PM |
| 12:52 PM | 1:04 PM | 1:15 PM | 1:26 PM | 1:41 PM |
| 1:07 PM | 1:19 PM | 1:30 PM | 1:41 PM | 1:56 PM |
| 1:22 PM | 1:34 PM | 1:45 PM | 1:56 PM | 2:11 PM |
| 1:37 PM | 1:49 PM | 2:00 PM | 2:11 PM | 2:26 PM |
| 1:52 PM | 2:04 PM | 2:15 PM | 2:26 PM | 2:41 PM |
| 2:07 PM | 2:19 PM | 2:30 PM | 2:41 PM | 2:56 PM |
| 2:22 PM | 2:34 PM | 2:45 PM | 2:56 PM | 3:11 PM |
| 2:37 PM | 2:49 PM | 3:00 PM | 3:11 PM | 3:26 PM |
| 2:52 PM | 3:04 PM | 3:15 PM | 3:26 PM | 3:41 PM |
| 3:07 PM | 3:19 PM | 3:30 PM | 3:41 PM | 3:56 PM |
| 3:22 PM | 3:34 PM | 3:45 PM | 3:56 PM | 4:11 PM |
| 3:37 PM | 3:49 PM | 4:00 PM | 4:11 PM | 4:26 PM |
| 3:52 PM | 4:04 PM | 4:15 PM | 4:26 PM | 4:41 PM |
| 4:07 PM | 4:19 PM | 4:30 PM | 4:41 PM | 4:56 PM |
| 4:22 PM | 4:34 PM | 4:45 PM | 4:56 PM | 5:11 PM |
| 4:37 PM | 4:49 PM | 5:00 PM | 5:11 PM | 5:26 PM |
| 4:52 PM | 5:04 PM | 5:15 PM | 5:26 PM | 5:41 PM |
| 5:07 PM | 5:19 PM | 5:30 PM | 5:41 PM | 5:56 PM |
| 5:22 PM | 5:34 PM | 5:45 PM | 5:56 PM | 6:11 PM |
| 5:37 PM | 5:49 PM | 6:00 PM | 6:11 PM | 6:26 PM |
| 5:52 PM | 6:04 PM | 6:15 PM | 6:26 PM | 6:41 PM |
Evening
14 trips
| Orange St Transit Center (Bay F) | California Ave / Emery St (EB) | 900 S / 300 E (EB) | 900 S / 1500 E (EB) | U Union Building (Bay B) |
|---|---|---|---|---|
| 6:07 PM | 6:19 PM | 6:30 PM | 6:41 PM | 6:56 PM |
| 6:24 PM | 6:35 PM | 6:46 PM | 6:56 PM | 7:11 PM |
| 6:39 PM | 6:50 PM | 7:01 PM | 7:11 PM | 7:26 PM |
| 6:54 PM | 7:05 PM | 7:16 PM | 7:26 PM | 7:41 PM |
| 7:09 PM | 7:20 PM | 7:31 PM | 7:41 PM | 7:56 PM |
| 7:39 PM | 7:50 PM | 8:01 PM | 8:11 PM | 8:26 PM |
| 8:09 PM | 8:20 PM | 8:31 PM | 8:41 PM | 8:56 PM |
| 8:44 PM | 8:54 PM | 9:03 PM | 9:12 PM | 9:26 PM |
| 9:14 PM | 9:24 PM | 9:33 PM | 9:42 PM | 9:56 PM |
| 9:44 PM | 9:54 PM | 10:03 PM | 10:12 PM | 10:26 PM |
| 10:14 PM | 10:24 PM | 10:33 PM | 10:42 PM | 10:56 PM |
| 10:47 PM | 10:56 PM | 11:04 PM | 11:13 PM | 11:26 PM |
| 11:17 PM | 11:26 PM | 11:34 PM | 11:43 PM | 11:56 PM |
| 11:47 PM | 11:56 PM | 12:04 AM | 12:13 AM | 12:26 AM |
Direction 1
To Poplar Grove (Orange St)
Showing rider-facing timepoints
Morning
29 trips
| U Union Building (Bay B) | 900 S / 1400 E (WB) | 900 S / State St (WB) | Glendale Dr / 1300 S (NB) | Orange St Transit Center (Bay F) |
|---|---|---|---|---|
| 4:05 AM | 4:15 AM | 4:22 AM | 4:33 AM | 4:47 AM |
| 4:35 AM | 4:45 AM | 4:52 AM | 5:03 AM | 5:17 AM |
| 5:05 AM | 5:15 AM | 5:22 AM | 5:33 AM | 5:47 AM |
| 5:35 AM | 5:45 AM | 5:52 AM | 6:03 AM | 6:17 AM |
| 6:05 AM | 6:17 AM | 6:25 AM | 6:37 AM | 6:52 AM |
| 6:20 AM | 6:32 AM | 6:40 AM | 6:52 AM | 7:07 AM |
| 6:35 AM | 6:47 AM | 6:55 AM | 7:07 AM | 7:22 AM |
| 6:50 AM | 7:02 AM | 7:10 AM | 7:22 AM | 7:37 AM |
| 7:05 AM | 7:17 AM | 7:25 AM | 7:37 AM | 7:52 AM |
| 7:20 AM | 7:33 AM | 7:41 AM | 7:55 AM | 8:11 AM |
| 7:35 AM | 7:48 AM | 7:56 AM | 8:10 AM | 8:26 AM |
| 7:50 AM | 8:03 AM | 8:11 AM | 8:25 AM | 8:41 AM |
| 8:05 AM | 8:18 AM | 8:26 AM | 8:40 AM | 8:56 AM |
| 8:20 AM | 8:33 AM | 8:41 AM | 8:55 AM | 9:11 AM |
| 8:35 AM | 8:48 AM | 8:56 AM | 9:10 AM | 9:26 AM |
| 8:50 AM | 9:03 AM | 9:11 AM | 9:25 AM | 9:41 AM |
| 9:05 AM | 9:19 AM | 9:28 AM | 9:43 AM | 9:59 AM |
| 9:20 AM | 9:34 AM | 9:43 AM | 9:58 AM | 10:14 AM |
| 9:35 AM | 9:49 AM | 9:58 AM | 10:13 AM | 10:29 AM |
| 9:50 AM | 10:04 AM | 10:13 AM | 10:28 AM | 10:44 AM |
| 10:05 AM | 10:19 AM | 10:28 AM | 10:43 AM | 10:59 AM |
| 10:20 AM | 10:34 AM | 10:43 AM | 10:58 AM | 11:14 AM |
| 10:35 AM | 10:49 AM | 10:58 AM | 11:13 AM | 11:29 AM |
| 10:50 AM | 11:04 AM | 11:13 AM | 11:28 AM | 11:44 AM |
| 11:05 AM | 11:19 AM | 11:28 AM | 11:43 AM | 11:59 AM |
| 11:20 AM | 11:34 AM | 11:43 AM | 11:58 AM | 12:14 PM |
| 11:35 AM | 11:49 AM | 11:58 AM | 12:13 PM | 12:29 PM |
| 11:50 AM | 12:04 PM | 12:13 PM | 12:28 PM | 12:44 PM |
| 12:05 AM | 12:15 AM | 12:22 AM | 12:32 AM | 12:45 AM |
Afternoon
24 trips
| U Union Building (Bay B) | 900 S / 1400 E (WB) | 900 S / State St (WB) | Glendale Dr / 1300 S (NB) | Orange St Transit Center (Bay F) |
|---|---|---|---|---|
| 12:05 PM | 12:19 PM | 12:28 PM | 12:43 PM | 12:59 PM |
| 12:20 PM | 12:34 PM | 12:43 PM | 12:58 PM | 1:14 PM |
| 12:35 PM | 12:49 PM | 12:58 PM | 1:13 PM | 1:29 PM |
| 12:50 PM | 1:04 PM | 1:13 PM | 1:28 PM | 1:44 PM |
| 1:05 PM | 1:19 PM | 1:28 PM | 1:43 PM | 1:59 PM |
| 1:20 PM | 1:34 PM | 1:43 PM | 1:58 PM | 2:14 PM |
| 1:35 PM | 1:49 PM | 1:58 PM | 2:13 PM | 2:29 PM |
| 1:50 PM | 2:04 PM | 2:13 PM | 2:28 PM | 2:44 PM |
| 2:05 PM | 2:19 PM | 2:28 PM | 2:43 PM | 2:59 PM |
| 2:20 PM | 2:34 PM | 2:43 PM | 2:58 PM | 3:14 PM |
| 2:35 PM | 2:49 PM | 2:58 PM | 3:13 PM | 3:29 PM |
| 2:50 PM | 3:04 PM | 3:13 PM | 3:28 PM | 3:44 PM |
| 3:05 PM | 3:19 PM | 3:28 PM | 3:43 PM | 3:59 PM |
| 3:20 PM | 3:34 PM | 3:43 PM | 3:58 PM | 4:14 PM |
| 3:35 PM | 3:49 PM | 3:58 PM | 4:13 PM | 4:29 PM |
| 3:50 PM | 4:04 PM | 4:13 PM | 4:28 PM | 4:44 PM |
| 4:05 PM | 4:19 PM | 4:28 PM | 4:43 PM | 4:59 PM |
| 4:20 PM | 4:34 PM | 4:43 PM | 4:58 PM | 5:14 PM |
| 4:35 PM | 4:49 PM | 4:58 PM | 5:13 PM | 5:29 PM |
| 4:50 PM | 5:04 PM | 5:13 PM | 5:28 PM | 5:44 PM |
| 5:05 PM | 5:19 PM | 5:28 PM | 5:43 PM | 5:59 PM |
| 5:20 PM | 5:34 PM | 5:43 PM | 5:58 PM | 6:14 PM |
| 5:35 PM | 5:49 PM | 5:58 PM | 6:13 PM | 6:29 PM |
| 5:50 PM | 6:04 PM | 6:13 PM | 6:28 PM | 6:44 PM |
Evening
14 trips
| U Union Building (Bay B) | 900 S / 1400 E (WB) | 900 S / State St (WB) | Glendale Dr / 1300 S (NB) | Orange St Transit Center (Bay F) |
|---|---|---|---|---|
| 6:05 PM | 6:19 PM | 6:28 PM | 6:43 PM | 6:59 PM |
| 6:20 PM | 6:34 PM | 6:43 PM | 6:58 PM | 7:14 PM |
| 6:35 PM | 6:49 PM | 6:58 PM | 7:13 PM | 7:29 PM |
| 6:50 PM | 7:04 PM | 7:13 PM | 7:28 PM | 7:44 PM |
| 7:05 PM | 7:19 PM | 7:28 PM | 7:43 PM | 7:59 PM |
| 7:35 PM | 7:49 PM | 7:58 PM | 8:13 PM | 8:29 PM |
| 8:05 PM | 8:19 PM | 8:28 PM | 8:41 PM | 8:57 PM |
| 8:35 PM | 8:49 PM | 8:58 PM | 9:11 PM | 9:27 PM |
| 9:05 PM | 9:19 PM | 9:28 PM | 9:41 PM | 9:57 PM |
| 9:35 PM | 9:47 PM | 9:55 PM | 10:06 PM | 10:21 PM |
| 10:05 PM | 10:17 PM | 10:25 PM | 10:36 PM | 10:51 PM |
| 10:35 PM | 10:47 PM | 10:55 PM | 11:06 PM | 11:21 PM |
| 11:05 PM | 11:15 PM | 11:22 PM | 11:32 PM | 11:45 PM |
| 11:35 PM | 11:45 PM | 11:52 PM | 12:02 AM | 12:15 AM |