Timetable
Direction 0
To Magna town center
Showing rider-facing timepoints
Morning
32 trips
| Millcreek Station (Bay A) | 3500 S / 4000 W (WB) | 3500 S / Callao Dr (WB) | Magna Main St / 8590 W (WB) | 3500 S / 8400 W (EB) |
|---|---|---|---|---|
| 3:44 AM | 4:05 AM | 4:13 AM | — | — |
| 4:14 AM | 4:35 AM | 4:43 AM | — | — |
| 4:44 AM | 5:05 AM | 5:13 AM | — | — |
| 5:14 AM | 5:35 AM | 5:43 AM | — | — |
| 5:44 AM | 6:05 AM | 6:13 AM | — | — |
| 5:59 AM | 6:20 AM | 6:28 AM | — | — |
| 6:14 AM | 6:35 AM | 6:43 AM | — | — |
| 6:29 AM | 6:50 AM | 6:58 AM | — | — |
| 6:44 AM | 7:05 AM | 7:13 AM | — | — |
| 6:59 AM | 7:20 AM | 7:28 AM | — | — |
| 7:14 AM | 7:35 AM | 7:44 AM | — | — |
| 7:29 AM | 7:50 AM | 7:59 AM | — | — |
| 7:44 AM | 8:05 AM | 8:14 AM | — | — |
| 7:59 AM | 8:20 AM | 8:29 AM | — | — |
| 8:14 AM | 8:35 AM | 8:44 AM | — | — |
| 8:29 AM | 8:50 AM | 8:59 AM | — | — |
| 8:44 AM | 9:05 AM | 9:14 AM | — | — |
| 8:59 AM | 9:20 AM | 9:29 AM | — | — |
| 9:14 AM | 9:35 AM | 9:44 AM | — | — |
| 9:29 AM | 9:50 AM | 9:59 AM | — | — |
| 9:44 AM | 10:05 AM | 10:14 AM | — | — |
| 9:59 AM | 10:20 AM | 10:29 AM | — | — |
| 10:14 AM | 10:38 AM | 10:49 AM | — | — |
| 10:29 AM | 10:53 AM | 11:04 AM | — | — |
| 10:44 AM | 11:08 AM | 11:19 AM | — | — |
| 10:59 AM | 11:23 AM | 11:34 AM | — | — |
| 11:14 AM | 11:38 AM | 11:49 AM | — | — |
| 11:29 AM | 11:56 AM | 12:08 PM | 12:18 PM | 12:32 PM |
| 11:44 AM | 12:11 PM | 12:23 PM | 12:33 PM | 12:47 PM |
| 11:59 AM | 12:26 PM | 12:38 PM | 12:48 PM | 1:02 PM |
| 12:14 AM | 12:35 AM | 12:44 AM | 12:52 AM | 1:05 AM |
| 12:44 AM | 1:05 AM | 1:14 AM | 1:22 AM | 1:35 AM |
Afternoon
24 trips
| Millcreek Station (Bay A) | 3500 S / 4000 W (WB) | 3500 S / Callao Dr (WB) | Magna Main St / 8590 W (WB) | 3500 S / 8400 W (EB) |
|---|---|---|---|---|
| 12:14 PM | 12:41 PM | 12:53 PM | 1:03 PM | 1:17 PM |
| 12:29 PM | 12:56 PM | 1:08 PM | 1:18 PM | 1:32 PM |
| 12:44 PM | 1:11 PM | 1:23 PM | 1:33 PM | 1:47 PM |
| 12:59 PM | 1:26 PM | 1:38 PM | 1:48 PM | 2:02 PM |
| 1:14 PM | 1:41 PM | 1:53 PM | 2:03 PM | 2:17 PM |
| 1:29 PM | 1:56 PM | 2:08 PM | 2:18 PM | 2:32 PM |
| 1:44 PM | 2:11 PM | 2:23 PM | 2:33 PM | 2:47 PM |
| 1:59 PM | 2:26 PM | 2:38 PM | 2:48 PM | 3:02 PM |
| 2:14 PM | 2:41 PM | 2:53 PM | 3:03 PM | 3:17 PM |
| 2:29 PM | 2:56 PM | 3:08 PM | 3:18 PM | 3:32 PM |
| 2:44 PM | 3:11 PM | 3:23 PM | 3:33 PM | 3:47 PM |
| 2:59 PM | 3:26 PM | 3:38 PM | 3:48 PM | 4:02 PM |
| 3:14 PM | 3:41 PM | 3:53 PM | 4:03 PM | 4:17 PM |
| 3:29 PM | 3:56 PM | 4:08 PM | 4:18 PM | 4:32 PM |
| 3:44 PM | 4:11 PM | 4:23 PM | 4:33 PM | 4:47 PM |
| 3:59 PM | 4:26 PM | 4:38 PM | 4:48 PM | 5:02 PM |
| 4:14 PM | 4:40 PM | 4:50 PM | 4:59 PM | 5:13 PM |
| 4:29 PM | 4:55 PM | 5:05 PM | 5:14 PM | 5:28 PM |
| 4:44 PM | 5:10 PM | 5:20 PM | 5:29 PM | 5:43 PM |
| 4:59 PM | 5:25 PM | 5:35 PM | 5:44 PM | 5:58 PM |
| 5:14 PM | 5:40 PM | 5:50 PM | 5:59 PM | 6:13 PM |
| 5:29 PM | 5:55 PM | 6:05 PM | 6:14 PM | 6:28 PM |
| 5:44 PM | 6:10 PM | 6:20 PM | 6:29 PM | 6:43 PM |
| 5:59 PM | 6:25 PM | 6:35 PM | 6:44 PM | 6:58 PM |
Evening
14 trips
| Millcreek Station (Bay A) | 3500 S / 4000 W (WB) | 3500 S / Callao Dr (WB) | Magna Main St / 8590 W (WB) | 3500 S / 8400 W (EB) |
|---|---|---|---|---|
| 6:14 PM | 6:40 PM | 6:50 PM | 6:59 PM | 7:13 PM |
| 6:29 PM | 6:55 PM | 7:05 PM | 7:14 PM | 7:28 PM |
| 6:44 PM | 7:10 PM | 7:20 PM | 7:29 PM | 7:43 PM |
| 6:59 PM | 7:25 PM | 7:35 PM | 7:44 PM | 7:58 PM |
| 7:14 PM | 7:40 PM | 7:50 PM | 7:59 PM | 8:13 PM |
| 7:44 PM | 8:10 PM | 8:20 PM | 8:29 PM | 8:43 PM |
| 8:14 PM | 8:40 PM | 8:50 PM | 8:59 PM | 9:13 PM |
| 8:44 PM | 9:10 PM | 9:20 PM | 9:29 PM | 9:43 PM |
| 9:14 PM | 9:40 PM | 9:50 PM | 9:59 PM | 10:13 PM |
| 9:44 PM | 10:10 PM | 10:20 PM | 10:29 PM | 10:43 PM |
| 10:14 PM | 10:35 PM | 10:44 PM | 10:52 PM | 11:05 PM |
| 10:44 PM | 11:05 PM | 11:14 PM | 11:22 PM | 11:35 PM |
| 11:14 PM | 11:35 PM | 11:44 PM | 11:52 PM | 12:05 AM |
| 11:44 PM | 12:05 AM | 12:14 AM | 12:22 AM | 12:35 AM |
Direction 1
To Millcreek Station
Showing rider-facing timepoints
Morning
33 trips
| 3500 S / 8400 W (EB) | 3500 S / 5300 W (EB) | 3300 S / 1100 W (EB) | 8400 W / Western Dr (NB) | 8400 W / Myron Ave (SB) |
|---|---|---|---|---|
| 4:02 AM | 4:12 AM | 4:30 AM | 3:50 AM | 4:00 AM |
| 4:32 AM | 4:42 AM | 5:00 AM | 4:20 AM | 4:30 AM |
| 5:02 AM | 5:12 AM | 5:30 AM | 4:50 AM | 5:00 AM |
| 5:17 AM | 5:27 AM | 5:45 AM | 5:05 AM | 5:15 AM |
| 5:32 AM | 5:42 AM | 6:00 AM | 5:20 AM | 5:30 AM |
| 5:47 AM | 5:57 AM | 6:15 AM | 5:35 AM | 5:45 AM |
| 6:02 AM | 6:12 AM | 6:30 AM | 5:50 AM | 6:00 AM |
| 6:17 AM | 6:27 AM | 6:45 AM | 6:05 AM | 6:15 AM |
| 6:32 AM | 6:42 AM | 7:00 AM | 6:20 AM | 6:30 AM |
| 6:47 AM | 6:57 AM | 7:15 AM | 6:35 AM | 6:45 AM |
| 7:02 AM | 7:12 AM | 7:30 AM | 6:50 AM | 7:00 AM |
| 7:17 AM | 7:27 AM | 7:45 AM | 7:05 AM | 7:15 AM |
| 7:32 AM | 7:42 AM | 8:00 AM | 7:20 AM | 7:30 AM |
| 7:47 AM | 7:57 AM | 8:15 AM | 7:35 AM | 7:45 AM |
| 8:02 AM | 8:12 AM | 8:30 AM | 7:50 AM | 8:00 AM |
| 8:17 AM | 8:27 AM | 8:45 AM | 8:05 AM | 8:15 AM |
| 8:32 AM | 8:42 AM | 9:00 AM | 8:20 AM | 8:30 AM |
| 8:47 AM | 8:57 AM | 9:15 AM | 8:35 AM | 8:45 AM |
| 9:02 AM | 9:12 AM | 9:30 AM | 8:50 AM | 9:00 AM |
| 9:17 AM | 9:27 AM | 9:45 AM | 9:05 AM | 9:15 AM |
| 9:25 AM | 9:35 AM | 9:56 AM | 9:12 AM | 9:23 AM |
| 9:40 AM | 9:50 AM | 10:11 AM | 9:27 AM | 9:38 AM |
| 9:55 AM | 10:05 AM | 10:26 AM | 9:42 AM | 9:53 AM |
| 10:10 AM | 10:20 AM | 10:41 AM | 9:57 AM | 10:08 AM |
| 10:25 AM | 10:35 AM | 10:56 AM | 10:12 AM | 10:23 AM |
| 10:40 AM | 10:50 AM | 11:11 AM | 10:27 AM | 10:38 AM |
| 10:55 AM | 11:05 AM | 11:26 AM | 10:42 AM | 10:53 AM |
| 11:10 AM | 11:20 AM | 11:41 AM | 10:57 AM | 11:08 AM |
| 11:25 AM | 11:35 AM | 11:56 AM | 11:12 AM | 11:23 AM |
| 11:40 AM | 11:50 AM | 12:11 PM | 11:27 AM | 11:38 AM |
| 11:55 AM | 12:05 PM | 12:26 PM | 11:42 AM | 11:53 AM |
| 12:10 PM | 12:20 PM | 12:41 PM | 11:57 AM | 12:08 PM |
| 12:00 AM | 12:09 AM | 12:28 AM | — | — |
Afternoon
23 trips
| 3500 S / 8400 W (EB) | 3500 S / 5300 W (EB) | 3300 S / 1100 W (EB) | 8400 W / Western Dr (NB) | 8400 W / Myron Ave (SB) |
|---|---|---|---|---|
| 12:25 PM | 12:35 PM | 12:56 PM | 12:12 PM | 12:23 PM |
| 12:40 PM | 12:50 PM | 1:11 PM | — | — |
| 12:55 PM | 1:05 PM | 1:26 PM | — | — |
| 1:10 PM | 1:20 PM | 1:41 PM | — | — |
| 1:22 PM | 1:33 PM | 1:56 PM | — | — |
| 1:37 PM | 1:48 PM | 2:11 PM | — | — |
| 1:52 PM | 2:03 PM | 2:26 PM | — | — |
| 2:07 PM | 2:18 PM | 2:41 PM | — | — |
| 2:22 PM | 2:33 PM | 2:56 PM | — | — |
| 2:37 PM | 2:48 PM | 3:11 PM | — | — |
| 2:52 PM | 3:03 PM | 3:26 PM | — | — |
| 3:07 PM | 3:18 PM | 3:41 PM | — | — |
| 3:22 PM | 3:33 PM | 3:56 PM | — | — |
| 3:37 PM | 3:48 PM | 4:11 PM | — | — |
| 3:52 PM | 4:03 PM | 4:26 PM | — | — |
| 4:07 PM | 4:18 PM | 4:41 PM | — | — |
| 4:22 PM | 4:33 PM | 4:56 PM | — | — |
| 4:37 PM | 4:48 PM | 5:11 PM | — | — |
| 4:52 PM | 5:03 PM | 5:26 PM | — | — |
| 5:07 PM | 5:18 PM | 5:41 PM | — | — |
| 5:24 PM | 5:34 PM | 5:56 PM | — | — |
| 5:39 PM | 5:49 PM | 6:11 PM | — | — |
| 5:54 PM | 6:04 PM | 6:26 PM | — | — |
Evening
12 trips
| 3500 S / 8400 W (EB) | 3500 S / 5300 W (EB) | 3300 S / 1100 W (EB) | 8400 W / Western Dr (NB) | 8400 W / Myron Ave (SB) |
|---|---|---|---|---|
| 6:09 PM | 6:19 PM | 6:41 PM | — | — |
| 6:24 PM | 6:34 PM | 6:56 PM | — | — |
| 6:54 PM | 7:04 PM | 7:26 PM | — | — |
| 7:24 PM | 7:34 PM | 7:56 PM | — | — |
| 7:54 PM | 8:04 PM | 8:26 PM | — | — |
| 8:24 PM | 8:34 PM | 8:56 PM | — | — |
| 8:54 PM | 9:04 PM | 9:26 PM | — | — |
| 9:30 PM | 9:39 PM | 9:58 PM | — | — |
| 10:00 PM | 10:09 PM | 10:28 PM | — | — |
| 10:30 PM | 10:39 PM | 10:58 PM | — | — |
| 11:00 PM | 11:09 PM | 11:28 PM | — | — |
| 11:30 PM | 11:39 PM | 11:58 PM | — | — |