Timetable
Direction 0
To West Valley Central Station
Showing rider-facing timepoints
Morning
12 trips
| Murray North Station (Bay C) | 4700 S @ 3230 W | 5600 W / 4700 S (NB) | 4100 S / 4000 W (EB) | West Valley Central Station (Bay G) |
|---|---|---|---|---|
| 6:16 AM | 6:42 AM | 6:52 AM | 7:00 AM | 7:08 AM |
| 6:46 AM | 7:12 AM | 7:22 AM | 7:30 AM | 7:38 AM |
| 7:16 AM | 7:42 AM | 7:52 AM | 8:00 AM | 8:08 AM |
| 7:46 AM | 8:12 AM | 8:22 AM | 8:30 AM | 8:38 AM |
| 8:16 AM | 8:41 AM | 8:52 AM | 9:00 AM | 9:08 AM |
| 8:46 AM | 9:11 AM | 9:22 AM | 9:30 AM | 9:38 AM |
| 9:16 AM | 9:41 AM | 9:52 AM | 10:00 AM | 10:08 AM |
| 9:46 AM | 10:11 AM | 10:22 AM | 10:30 AM | 10:38 AM |
| 10:16 AM | 10:41 AM | 10:52 AM | 11:00 AM | 11:08 AM |
| 10:46 AM | 11:11 AM | 11:22 AM | 11:30 AM | 11:38 AM |
| 11:16 AM | 11:41 AM | 11:52 AM | 12:00 PM | 12:08 PM |
| 11:46 AM | 12:11 PM | 12:22 PM | 12:30 PM | 12:38 PM |
Afternoon
12 trips
| Murray North Station (Bay C) | 4700 S @ 3230 W | 5600 W / 4700 S (NB) | 4100 S / 4000 W (EB) | West Valley Central Station (Bay G) |
|---|---|---|---|---|
| 12:16 PM | 12:41 PM | 12:52 PM | 1:00 PM | 1:08 PM |
| 12:46 PM | 1:11 PM | 1:22 PM | 1:30 PM | 1:38 PM |
| 1:16 PM | 1:41 PM | 1:52 PM | 2:00 PM | 2:08 PM |
| 1:46 PM | 2:11 PM | 2:22 PM | 2:30 PM | 2:38 PM |
| 2:16 PM | 2:40 PM | 2:51 PM | 3:00 PM | 3:08 PM |
| 2:46 PM | 3:10 PM | 3:21 PM | 3:30 PM | 3:38 PM |
| 3:16 PM | 3:40 PM | 3:51 PM | 4:00 PM | 4:08 PM |
| 3:46 PM | 4:10 PM | 4:21 PM | 4:30 PM | 4:38 PM |
| 4:16 PM | 4:40 PM | 4:51 PM | 5:00 PM | 5:08 PM |
| 4:46 PM | 5:10 PM | 5:21 PM | 5:30 PM | 5:38 PM |
| 5:17 PM | 5:43 PM | 5:53 PM | 6:00 PM | 6:08 PM |
| 5:47 PM | 6:13 PM | 6:23 PM | 6:30 PM | 6:38 PM |
Evening
7 trips
| Murray North Station (Bay C) | 4700 S @ 3230 W | 5600 W / 4700 S (NB) | 4100 S / 4000 W (EB) | West Valley Central Station (Bay G) |
|---|---|---|---|---|
| 6:16 PM | 6:42 PM | 6:52 PM | 6:59 PM | 7:07 PM |
| 6:46 PM | 7:12 PM | 7:22 PM | 7:29 PM | 7:37 PM |
| 7:16 PM | 7:42 PM | 7:52 PM | 7:59 PM | 8:07 PM |
| 8:16 PM | 8:42 PM | 8:52 PM | 8:59 PM | 9:07 PM |
| 9:16 PM | 9:42 PM | 9:52 PM | 9:59 PM | 10:07 PM |
| 10:16 PM | 10:42 PM | 10:52 PM | 10:59 PM | 11:07 PM |
| 11:16 PM | 11:42 PM | 11:52 PM | 11:59 PM | 12:07 AM |
Direction 1
To Murray North Station
Showing rider-facing timepoints
Morning
12 trips
| West Valley Central Station (Bay G) | 4100 S / 4400 W (WB) | 4700 S / 5260 W (EB) | 4700 S @ 2821 W | Murray North Station (Bay C) |
|---|---|---|---|---|
| 6:19 AM | 6:26 AM | 6:34 AM | 6:43 AM | 7:09 AM |
| 6:49 AM | 6:56 AM | 7:04 AM | 7:13 AM | 7:39 AM |
| 7:19 AM | 7:26 AM | 7:34 AM | 7:43 AM | 8:09 AM |
| 7:49 AM | 7:56 AM | 8:04 AM | 8:13 AM | 8:39 AM |
| 8:19 AM | 8:26 AM | 8:34 AM | 8:43 AM | 9:09 AM |
| 8:49 AM | 8:56 AM | 9:04 AM | 9:13 AM | 9:39 AM |
| 9:19 AM | 9:26 AM | 9:34 AM | 9:42 AM | 10:09 AM |
| 9:49 AM | 9:56 AM | 10:04 AM | 10:12 AM | 10:39 AM |
| 10:19 AM | 10:26 AM | 10:34 AM | 10:42 AM | 11:09 AM |
| 10:49 AM | 10:56 AM | 11:04 AM | 11:12 AM | 11:39 AM |
| 11:19 AM | 11:26 AM | 11:34 AM | 11:42 AM | 12:09 PM |
| 11:49 AM | 11:56 AM | 12:04 PM | 12:12 PM | 12:39 PM |
Afternoon
12 trips
| West Valley Central Station (Bay G) | 4100 S / 4400 W (WB) | 4700 S / 5260 W (EB) | 4700 S @ 2821 W | Murray North Station (Bay C) |
|---|---|---|---|---|
| 12:19 PM | 12:26 PM | 12:34 PM | 12:42 PM | 1:09 PM |
| 12:49 PM | 12:56 PM | 1:04 PM | 1:12 PM | 1:39 PM |
| 1:19 PM | 1:26 PM | 1:34 PM | 1:42 PM | 2:09 PM |
| 1:49 PM | 1:56 PM | 2:04 PM | 2:12 PM | 2:39 PM |
| 2:18 PM | 2:25 PM | 2:35 PM | 2:44 PM | 3:09 PM |
| 2:48 PM | 2:55 PM | 3:05 PM | 3:14 PM | 3:39 PM |
| 3:19 PM | 3:26 PM | 3:36 PM | 3:45 PM | 4:09 PM |
| 3:49 PM | 3:56 PM | 4:06 PM | 4:15 PM | 4:39 PM |
| 4:19 PM | 4:26 PM | 4:36 PM | 4:45 PM | 5:09 PM |
| 4:49 PM | 4:56 PM | 5:06 PM | 5:15 PM | 5:39 PM |
| 5:19 PM | 5:26 PM | 5:34 PM | 5:42 PM | 6:09 PM |
| 5:49 PM | 5:56 PM | 6:04 PM | 6:12 PM | 6:39 PM |
Evening
5 trips
| West Valley Central Station (Bay G) | 4100 S / 4400 W (WB) | 4700 S / 5260 W (EB) | 4700 S @ 2821 W | Murray North Station (Bay C) |
|---|---|---|---|---|
| 6:19 PM | 6:26 PM | 6:34 PM | 6:42 PM | 7:09 PM |
| 7:19 PM | 7:26 PM | 7:34 PM | 7:42 PM | 8:09 PM |
| 8:19 PM | 8:26 PM | 8:34 PM | 8:42 PM | 9:09 PM |
| 9:19 PM | 9:26 PM | 9:34 PM | 9:42 PM | 10:09 PM |
| 10:19 PM | 10:26 PM | 10:34 PM | 10:42 PM | 11:09 PM |