Timetable
Direction 0
To Murray North Station
Showing rider-facing timepoints
Morning
13 trips
| 400 S / Redwood Rd (WB) Near-side | 200 S / 200 W (EB) | 500 E / Cleveland Ave (SB) | 500 E / Millcreek Way (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 6:03 AM | 6:25 AM | 6:42 AM | 6:54 AM | 7:11 AM |
| 6:33 AM | 6:55 AM | 7:12 AM | 7:24 AM | 7:41 AM |
| 7:03 AM | 7:25 AM | 7:42 AM | 7:54 AM | 8:11 AM |
| 7:33 AM | 7:54 AM | 8:11 AM | 8:23 AM | 8:41 AM |
| 8:03 AM | 8:24 AM | 8:41 AM | 8:53 AM | 9:11 AM |
| 8:33 AM | 8:54 AM | 9:11 AM | 9:23 AM | 9:41 AM |
| 9:03 AM | 9:24 AM | 9:41 AM | 9:53 AM | 10:11 AM |
| 9:33 AM | 9:54 AM | 10:11 AM | 10:23 AM | 10:41 AM |
| 10:00 AM | 10:22 AM | 10:39 AM | 10:53 AM | 11:11 AM |
| 10:30 AM | 10:52 AM | 11:09 AM | 11:23 AM | 11:41 AM |
| 11:00 AM | 11:22 AM | 11:39 AM | 11:53 AM | 12:11 PM |
| 11:30 AM | 11:52 AM | 12:09 PM | 12:23 PM | 12:41 PM |
| 11:55 AM | 12:19 PM | 12:38 PM | 12:53 PM | 1:11 PM |
Afternoon
12 trips
| 400 S / Redwood Rd (WB) Near-side | 200 S / 200 W (EB) | 500 E / Cleveland Ave (SB) | 500 E / Millcreek Way (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 12:25 PM | 12:49 PM | 1:08 PM | 1:23 PM | 1:41 PM |
| 12:55 PM | 1:19 PM | 1:38 PM | 1:53 PM | 2:11 PM |
| 1:25 PM | 1:49 PM | 2:08 PM | 2:23 PM | 2:41 PM |
| 1:55 PM | 2:19 PM | 2:38 PM | 2:53 PM | 3:11 PM |
| 2:25 PM | 2:49 PM | 3:08 PM | 3:23 PM | 3:41 PM |
| 2:54 PM | 3:19 PM | 3:38 PM | 3:53 PM | 4:11 PM |
| 3:24 PM | 3:49 PM | 4:08 PM | 4:23 PM | 4:41 PM |
| 3:54 PM | 4:19 PM | 4:38 PM | 4:53 PM | 5:11 PM |
| 4:24 PM | 4:49 PM | 5:08 PM | 5:23 PM | 5:41 PM |
| 4:54 PM | 5:19 PM | 5:38 PM | 5:53 PM | 6:11 PM |
| 5:28 PM | 5:51 PM | 6:09 PM | 6:23 PM | 6:41 PM |
| 5:58 PM | 6:21 PM | 6:39 PM | 6:53 PM | 7:11 PM |
Evening
6 trips
| 400 S / Redwood Rd (WB) Near-side | 200 S / 200 W (EB) | 500 E / Cleveland Ave (SB) | 500 E / Millcreek Way (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 6:28 PM | 6:51 PM | 7:09 PM | 7:23 PM | 7:41 PM |
| 6:58 PM | 7:21 PM | 7:39 PM | 7:53 PM | 8:11 PM |
| 7:28 PM | 7:51 PM | 8:09 PM | 8:23 PM | 8:41 PM |
| 7:58 PM | 8:21 PM | 8:39 PM | 8:53 PM | 9:11 PM |
| 8:38 PM | 8:57 PM | 9:13 PM | 9:24 PM | 9:41 PM |
| 9:08 PM | 9:27 PM | 9:43 PM | 9:54 PM | 10:11 PM |
Direction 1
To Poplar Grove (400 S + Redwood Rd)
Showing rider-facing timepoints
Morning
12 trips
| Murray North Station (Bay B) | 500 E / Farmer Alumni Dr (NB) | 500 E / Kensington Ave (NB) | 200 S / 200 W (WB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 6:06 AM | 6:18 AM | 6:27 AM | 6:40 AM | 7:05 AM |
| 6:36 AM | 6:48 AM | 6:57 AM | 7:10 AM | 7:35 AM |
| 7:06 AM | 7:18 AM | 7:27 AM | 7:40 AM | 8:05 AM |
| 7:36 AM | 7:50 AM | 8:00 AM | 8:15 AM | 8:43 AM |
| 8:06 AM | 8:20 AM | 8:30 AM | 8:45 AM | 9:13 AM |
| 8:36 AM | 8:50 AM | 9:00 AM | 9:15 AM | 9:43 AM |
| 9:06 AM | 9:20 AM | 9:30 AM | 9:45 AM | 10:13 AM |
| 9:36 AM | 9:50 AM | 10:00 AM | 10:15 AM | 10:43 AM |
| 10:06 AM | 10:20 AM | 10:31 AM | 10:46 AM | 11:16 AM |
| 10:36 AM | 10:50 AM | 11:01 AM | 11:16 AM | 11:46 AM |
| 11:06 AM | 11:20 AM | 11:31 AM | 11:46 AM | 12:16 PM |
| 11:36 AM | 11:50 AM | 12:01 PM | 12:16 PM | 12:46 PM |
Afternoon
12 trips
| Murray North Station (Bay B) | 500 E / Farmer Alumni Dr (NB) | 500 E / Kensington Ave (NB) | 200 S / 200 W (WB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 12:06 PM | 12:20 PM | 12:31 PM | 12:46 PM | 1:16 PM |
| 12:36 PM | 12:50 PM | 1:01 PM | 1:16 PM | 1:46 PM |
| 1:06 PM | 1:20 PM | 1:31 PM | 1:46 PM | 2:16 PM |
| 1:36 PM | 1:50 PM | 2:01 PM | 2:16 PM | 2:46 PM |
| 2:06 PM | 2:20 PM | 2:31 PM | 2:46 PM | 3:16 PM |
| 2:36 PM | 2:50 PM | 3:01 PM | 3:16 PM | 3:46 PM |
| 3:06 PM | 3:20 PM | 3:31 PM | 3:46 PM | 4:16 PM |
| 3:36 PM | 3:50 PM | 4:01 PM | 4:16 PM | 4:46 PM |
| 4:06 PM | 4:20 PM | 4:31 PM | 4:46 PM | 5:16 PM |
| 4:36 PM | 4:50 PM | 5:01 PM | 5:16 PM | 5:46 PM |
| 5:06 PM | 5:20 PM | 5:31 PM | 5:46 PM | 6:16 PM |
| 5:36 PM | 5:50 PM | 6:01 PM | 6:16 PM | 6:46 PM |
Evening
7 trips
| Murray North Station (Bay B) | 500 E / Farmer Alumni Dr (NB) | 500 E / Kensington Ave (NB) | 200 S / 200 W (WB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 6:06 PM | 6:20 PM | 6:31 PM | 6:46 PM | 7:16 PM |
| 6:36 PM | 6:50 PM | 7:01 PM | 7:16 PM | 7:46 PM |
| 7:06 PM | 7:20 PM | 7:31 PM | 7:46 PM | 8:16 PM |
| 7:36 PM | 7:50 PM | 8:01 PM | 8:16 PM | 8:46 PM |
| 8:06 PM | 8:20 PM | 8:31 PM | 8:46 PM | 9:16 PM |
| 8:36 PM | 8:50 PM | 9:01 PM | 9:16 PM | 9:46 PM |
| 9:06 PM | 9:20 PM | 9:31 PM | 9:46 PM | 10:16 PM |