Timetable
Direction 0
To BDO - Ogden Central Station
Showing rider-facing timepoints
Morning
11 trips
| Ogden Central Station (Bay A) | 2Nd St @ 362 E | Depot Dr @ 513 S (Ogden Bdo) | Washington Blvd / 4th St (SB) | Wall Ave / 21st St (SB) |
|---|---|---|---|---|
| 6:07 AM | 5:39 AM | 5:47 AM | 5:53 AM | 6:03 AM |
| 6:37 AM | 6:09 AM | 6:17 AM | 6:23 AM | 6:33 AM |
| 7:07 AM | 6:39 AM | 6:47 AM | 6:53 AM | 7:03 AM |
| 7:37 AM | 7:09 AM | 7:17 AM | 7:23 AM | 7:33 AM |
| 8:07 AM | 7:39 AM | 7:47 AM | 7:53 AM | 8:03 AM |
| 8:37 AM | 8:09 AM | 8:17 AM | 8:23 AM | 8:33 AM |
| 9:07 AM | 8:39 AM | 8:47 AM | 8:53 AM | 9:03 AM |
| 9:37 AM | 9:09 AM | 9:17 AM | 9:23 AM | 9:33 AM |
| 10:07 AM | 9:39 AM | 9:47 AM | 9:53 AM | 10:03 AM |
| 10:37 AM | 10:09 AM | 10:17 AM | 10:23 AM | 10:33 AM |
| 11:37 AM | 11:09 AM | 11:17 AM | 11:23 AM | 11:33 AM |
Afternoon
11 trips
| Ogden Central Station (Bay A) | 2Nd St @ 362 E | Depot Dr @ 513 S (Ogden Bdo) | Washington Blvd / 4th St (SB) | Wall Ave / 21st St (SB) |
|---|---|---|---|---|
| 12:37 PM | 12:09 PM | 12:17 PM | 12:23 PM | 12:33 PM |
| 1:37 PM | 1:09 PM | 1:17 PM | 1:23 PM | 1:33 PM |
| 2:07 PM | 1:39 PM | 1:47 PM | 1:53 PM | 2:03 PM |
| 2:37 PM | 2:09 PM | 2:17 PM | 2:23 PM | 2:33 PM |
| 3:07 PM | 2:39 PM | 2:47 PM | 2:53 PM | 3:03 PM |
| 3:37 PM | 3:09 PM | 3:17 PM | 3:23 PM | 3:33 PM |
| 4:07 PM | 3:39 PM | 3:47 PM | 3:53 PM | 4:03 PM |
| 4:37 PM | 4:09 PM | 4:17 PM | 4:23 PM | 4:33 PM |
| 5:07 PM | 4:39 PM | 4:47 PM | 4:53 PM | 5:03 PM |
| 5:37 PM | 5:09 PM | 5:17 PM | 5:23 PM | 5:33 PM |
| 6:07 PM | 5:39 PM | 5:47 PM | 5:53 PM | 6:03 PM |
Evening
5 trips
| Ogden Central Station (Bay A) | 2Nd St @ 362 E | Depot Dr @ 513 S (Ogden Bdo) | Washington Blvd / 4th St (SB) | Wall Ave / 21st St (SB) |
|---|---|---|---|---|
| 6:37 PM | 6:09 PM | 6:17 PM | 6:23 PM | 6:33 PM |
| 7:07 PM | 6:39 PM | 6:47 PM | 6:53 PM | 7:03 PM |
| 7:37 PM | 7:09 PM | 7:17 PM | 7:23 PM | 7:33 PM |
| 8:07 PM | 7:39 PM | 7:47 PM | 7:53 PM | 8:03 PM |
| 8:37 PM | 8:09 PM | 8:17 PM | 8:23 PM | 8:33 PM |
Direction 1
To 33rd + Pacific - Ogden Central Station
Showing rider-facing timepoints
Morning
3 trips
| Ogden Central Station (Bay A) | 33Rd St @ 240 W |
|---|---|
| 7:17 AM | 7:12 AM |
| 9:17 AM | 9:12 AM |
| 11:47 AM | 11:42 AM |
Afternoon
1 trip
| Ogden Central Station (Bay A) | 33Rd St @ 240 W |
|---|---|
| 2:17 PM | 2:12 PM |
Evening
1 trip
| Ogden Central Station (Bay A) | 33Rd St @ 240 W |
|---|---|
| 6:17 PM | 6:12 PM |