Timetable
Direction 0
To West Kearns (6200 S + 5600 W)
Showing rider-facing timepoints
Morning
6 trips
| Murray Central Station (Bay D) | 5400 S / Redwood Rd (WB) | 5400 S / 3600 W (WB) | 5400 S / 5600 W (WB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 6:34 AM | 6:42 AM | 6:48 AM | 6:55 AM | 7:01 AM |
| 7:34 AM | 7:42 AM | 7:48 AM | 7:55 AM | 8:01 AM |
| 8:34 AM | 8:42 AM | 8:48 AM | 8:55 AM | 9:01 AM |
| 9:34 AM | 9:42 AM | 9:48 AM | 9:55 AM | 10:01 AM |
| 10:34 AM | 10:42 AM | 10:48 AM | 10:56 AM | 11:02 AM |
| 11:34 AM | 11:42 AM | 11:48 AM | 11:56 AM | 12:02 PM |
Afternoon
6 trips
| Murray Central Station (Bay D) | 5400 S / Redwood Rd (WB) | 5400 S / 3600 W (WB) | 5400 S / 5600 W (WB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 12:34 PM | 12:42 PM | 12:48 PM | 12:56 PM | 1:02 PM |
| 1:34 PM | 1:42 PM | 1:48 PM | 1:56 PM | 2:02 PM |
| 2:34 PM | 2:42 PM | 2:48 PM | 2:56 PM | 3:02 PM |
| 3:34 PM | 3:42 PM | 3:48 PM | 3:56 PM | 4:02 PM |
| 4:34 PM | 4:42 PM | 4:48 PM | 4:56 PM | 5:02 PM |
| 5:34 PM | 5:42 PM | 5:48 PM | 5:56 PM | 6:02 PM |
Evening
4 trips
| Murray Central Station (Bay D) | 5400 S / Redwood Rd (WB) | 5400 S / 3600 W (WB) | 5400 S / 5600 W (WB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 6:34 PM | 6:41 PM | 6:47 PM | 6:55 PM | 7:01 PM |
| 7:34 PM | 7:41 PM | 7:47 PM | 7:55 PM | 8:01 PM |
| 8:34 PM | 8:41 PM | 8:47 PM | 8:55 PM | 9:01 PM |
| 9:34 PM | 9:41 PM | 9:47 PM | 9:55 PM | 10:01 PM |
Direction 1
To Murray Central Station
Showing rider-facing timepoints
Morning
6 trips
| 6200 S / 5700 W (EB) | 5400 S / Rocky Ridge Rd (EB) | 5400 S / 4015 W (EB) | 5400 S / 1900 W (EB) | Murray Central Station (Bay D) |
|---|---|---|---|---|
| 6:23 AM | 6:28 AM | 6:34 AM | 6:40 AM | 6:53 AM |
| 7:23 AM | 7:28 AM | 7:34 AM | 7:40 AM | 7:53 AM |
| 8:23 AM | 8:28 AM | 8:34 AM | 8:40 AM | 8:53 AM |
| 9:23 AM | 9:28 AM | 9:34 AM | 9:40 AM | 9:53 AM |
| 10:20 AM | 10:26 AM | 10:33 AM | 10:39 AM | 10:53 AM |
| 11:20 AM | 11:26 AM | 11:33 AM | 11:39 AM | 11:53 AM |
Afternoon
6 trips
| 6200 S / 5700 W (EB) | 5400 S / Rocky Ridge Rd (EB) | 5400 S / 4015 W (EB) | 5400 S / 1900 W (EB) | Murray Central Station (Bay D) |
|---|---|---|---|---|
| 12:20 PM | 12:26 PM | 12:33 PM | 12:39 PM | 12:53 PM |
| 1:20 PM | 1:26 PM | 1:33 PM | 1:39 PM | 1:53 PM |
| 2:20 PM | 2:26 PM | 2:33 PM | 2:39 PM | 2:53 PM |
| 3:20 PM | 3:26 PM | 3:33 PM | 3:39 PM | 3:53 PM |
| 4:20 PM | 4:26 PM | 4:33 PM | 4:39 PM | 4:53 PM |
| 5:24 PM | 5:30 PM | 5:36 PM | 5:40 PM | 5:53 PM |
Evening
4 trips
| 6200 S / 5700 W (EB) | 5400 S / Rocky Ridge Rd (EB) | 5400 S / 4015 W (EB) | 5400 S / 1900 W (EB) | Murray Central Station (Bay D) |
|---|---|---|---|---|
| 6:24 PM | 6:30 PM | 6:36 PM | 6:40 PM | 6:53 PM |
| 7:24 PM | 7:30 PM | 7:36 PM | 7:40 PM | 7:53 PM |
| 8:24 PM | 8:30 PM | 8:36 PM | 8:40 PM | 8:53 PM |
| 9:24 PM | 9:30 PM | 9:36 PM | 9:40 PM | 9:53 PM |