Timetable
Direction 0
To West Kearns (6200 S + 5600 W)
Showing rider-facing timepoints
Morning
12 trips
| Murray Central Station (Bay D) | 5400 S / Redwood Rd (WB) | 5400 S / 3600 W (WB) | 5400 S / 5600 W (WB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 6:22 AM | 6:30 AM | 6:36 AM | 6:43 AM | 6:49 AM |
| 6:52 AM | 7:00 AM | 7:06 AM | 7:13 AM | 7:19 AM |
| 7:22 AM | 7:31 AM | 7:37 AM | 7:45 AM | 7:51 AM |
| 7:52 AM | 8:01 AM | 8:07 AM | 8:15 AM | 8:21 AM |
| 8:22 AM | 8:31 AM | 8:37 AM | 8:45 AM | 8:51 AM |
| 8:52 AM | 9:01 AM | 9:07 AM | 9:15 AM | 9:21 AM |
| 9:22 AM | 9:31 AM | 9:37 AM | 9:45 AM | 9:51 AM |
| 9:52 AM | 10:01 AM | 10:07 AM | 10:15 AM | 10:21 AM |
| 10:22 AM | 10:32 AM | 10:38 AM | 10:46 AM | 10:52 AM |
| 10:52 AM | 11:02 AM | 11:08 AM | 11:16 AM | 11:22 AM |
| 11:22 AM | 11:32 AM | 11:38 AM | 11:46 AM | 11:52 AM |
| 11:52 AM | 12:02 PM | 12:08 PM | 12:16 PM | 12:22 PM |
Afternoon
12 trips
| Murray Central Station (Bay D) | 5400 S / Redwood Rd (WB) | 5400 S / 3600 W (WB) | 5400 S / 5600 W (WB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 12:22 PM | 12:32 PM | 12:38 PM | 12:46 PM | 12:52 PM |
| 12:52 PM | 1:02 PM | 1:08 PM | 1:16 PM | 1:22 PM |
| 1:22 PM | 1:32 PM | 1:38 PM | 1:46 PM | 1:52 PM |
| 1:52 PM | 2:02 PM | 2:08 PM | 2:16 PM | 2:22 PM |
| 2:22 PM | 2:32 PM | 2:38 PM | 2:46 PM | 2:52 PM |
| 2:52 PM | 3:02 PM | 3:08 PM | 3:16 PM | 3:22 PM |
| 3:22 PM | 3:31 PM | 3:37 PM | 3:44 PM | 3:50 PM |
| 3:52 PM | 4:01 PM | 4:07 PM | 4:14 PM | 4:20 PM |
| 4:22 PM | 4:31 PM | 4:37 PM | 4:44 PM | 4:50 PM |
| 4:52 PM | 5:01 PM | 5:07 PM | 5:14 PM | 5:20 PM |
| 5:22 PM | 5:31 PM | 5:37 PM | 5:44 PM | 5:50 PM |
| 5:52 PM | 6:01 PM | 6:07 PM | 6:14 PM | 6:20 PM |
Evening
5 trips
| Murray Central Station (Bay D) | 5400 S / Redwood Rd (WB) | 5400 S / 3600 W (WB) | 5400 S / 5600 W (WB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 6:22 PM | 6:31 PM | 6:37 PM | 6:44 PM | 6:50 PM |
| 6:52 PM | 7:01 PM | 7:07 PM | 7:14 PM | 7:20 PM |
| 7:22 PM | 7:31 PM | 7:37 PM | 7:44 PM | 7:50 PM |
| 7:52 PM | 8:01 PM | 8:07 PM | 8:14 PM | 8:20 PM |
| 8:22 PM | 8:31 PM | 8:37 PM | 8:44 PM | 8:50 PM |
Direction 1
To Murray Central Station
Showing rider-facing timepoints
Morning
11 trips
| 6200 S / 5700 W (EB) | 5400 S / Rocky Ridge Rd (EB) | 5400 S / 4015 W (EB) | 5400 S / 1900 W (EB) | Murray Central Station (Bay D) |
|---|---|---|---|---|
| 6:36 AM | 6:42 AM | 6:47 AM | 6:53 AM | 7:07 AM |
| 7:06 AM | 7:12 AM | 7:17 AM | 7:23 AM | 7:37 AM |
| 7:36 AM | 7:42 AM | 7:47 AM | 7:53 AM | 8:07 AM |
| 8:06 AM | 8:12 AM | 8:17 AM | 8:23 AM | 8:37 AM |
| 8:35 AM | 8:41 AM | 8:47 AM | 8:53 AM | 9:07 AM |
| 9:05 AM | 9:11 AM | 9:17 AM | 9:23 AM | 9:37 AM |
| 9:35 AM | 9:41 AM | 9:47 AM | 9:53 AM | 10:07 AM |
| 10:05 AM | 10:11 AM | 10:17 AM | 10:23 AM | 10:37 AM |
| 10:35 AM | 10:41 AM | 10:47 AM | 10:53 AM | 11:07 AM |
| 11:05 AM | 11:11 AM | 11:17 AM | 11:23 AM | 11:37 AM |
| 11:35 AM | 11:41 AM | 11:47 AM | 11:53 AM | 12:07 PM |
Afternoon
12 trips
| 6200 S / 5700 W (EB) | 5400 S / Rocky Ridge Rd (EB) | 5400 S / 4015 W (EB) | 5400 S / 1900 W (EB) | Murray Central Station (Bay D) |
|---|---|---|---|---|
| 12:05 PM | 12:11 PM | 12:17 PM | 12:23 PM | 12:37 PM |
| 12:33 PM | 12:39 PM | 12:46 PM | 12:53 PM | 1:07 PM |
| 1:03 PM | 1:09 PM | 1:16 PM | 1:23 PM | 1:37 PM |
| 1:33 PM | 1:39 PM | 1:46 PM | 1:53 PM | 2:07 PM |
| 2:03 PM | 2:09 PM | 2:16 PM | 2:23 PM | 2:37 PM |
| 2:33 PM | 2:39 PM | 2:46 PM | 2:53 PM | 3:07 PM |
| 3:03 PM | 3:09 PM | 3:16 PM | 3:23 PM | 3:37 PM |
| 3:33 PM | 3:39 PM | 3:46 PM | 3:53 PM | 4:07 PM |
| 4:03 PM | 4:09 PM | 4:16 PM | 4:23 PM | 4:37 PM |
| 4:33 PM | 4:39 PM | 4:46 PM | 4:53 PM | 5:07 PM |
| 5:03 PM | 5:09 PM | 5:16 PM | 5:23 PM | 5:37 PM |
| 5:36 PM | 5:42 PM | 5:47 PM | 5:53 PM | 6:07 PM |
Evening
6 trips
| 6200 S / 5700 W (EB) | 5400 S / Rocky Ridge Rd (EB) | 5400 S / 4015 W (EB) | 5400 S / 1900 W (EB) | Murray Central Station (Bay D) |
|---|---|---|---|---|
| 6:06 PM | 6:12 PM | 6:17 PM | 6:23 PM | 6:37 PM |
| 6:36 PM | 6:42 PM | 6:47 PM | 6:53 PM | 7:07 PM |
| 7:06 PM | 7:12 PM | 7:17 PM | 7:23 PM | 7:37 PM |
| 7:36 PM | 7:42 PM | 7:47 PM | 7:53 PM | 8:07 PM |
| 8:06 PM | 8:12 PM | 8:17 PM | 8:23 PM | 8:37 PM |
| 8:36 PM | 8:42 PM | 8:47 PM | 8:53 PM | 9:07 PM |