Timetable
Direction 0
To Holladay (Cottonwood Corporate Center)
Showing rider-facing timepoints
Morning
6 trips
| North Temple Station (Bay B) | Mario Capecchi / South Campus (SB) | 1700 E / 1700 S (SB) | 2300 E / 4000 S (SB) | Cottonwood Corporate Center |
|---|---|---|---|---|
| 6:10 AM | 6:35 AM | 6:49 AM | 6:59 AM | 7:14 AM |
| 7:10 AM | 7:37 AM | 7:53 AM | 8:06 AM | 8:22 AM |
| 8:10 AM | 8:37 AM | 8:53 AM | 9:06 AM | 9:22 AM |
| 9:10 AM | 9:36 AM | 9:51 AM | 10:03 AM | 10:19 AM |
| 10:10 AM | 10:36 AM | 10:51 AM | 11:03 AM | 11:19 AM |
| 11:10 AM | 11:36 AM | 11:51 AM | 12:03 PM | 12:19 PM |
Afternoon
6 trips
| North Temple Station (Bay B) | Mario Capecchi / South Campus (SB) | 1700 E / 1700 S (SB) | 2300 E / 4000 S (SB) | Cottonwood Corporate Center |
|---|---|---|---|---|
| 12:10 PM | 12:36 PM | 12:51 PM | 1:04 PM | 1:20 PM |
| 1:10 PM | 1:36 PM | 1:51 PM | 2:04 PM | 2:20 PM |
| 2:10 PM | 2:36 PM | 2:51 PM | 3:04 PM | 3:20 PM |
| 3:10 PM | 3:37 PM | 3:53 PM | 4:06 PM | 4:23 PM |
| 4:10 PM | 4:37 PM | 4:53 PM | 5:06 PM | 5:23 PM |
| 5:10 PM | 5:37 PM | 5:53 PM | 6:06 PM | 6:23 PM |
Evening
3 trips
| North Temple Station (Bay B) | Mario Capecchi / South Campus (SB) | 1700 E / 1700 S (SB) | 2300 E / 4000 S (SB) | Cottonwood Corporate Center |
|---|---|---|---|---|
| 6:10 PM | 6:37 PM | 6:53 PM | 7:06 PM | 7:23 PM |
| 7:10 PM | 7:35 PM | 7:49 PM | 7:59 PM | 8:14 PM |
| 8:10 PM | 8:35 PM | 8:49 PM | 8:59 PM | 9:14 PM |
Direction 1
To North Temple Station
Showing rider-facing timepoints
Morning
8 trips
| Cottonwood Pkwy / 2916 E (EB) | 2300 E / 3700 S (NB) | 1900 E / Bryan Ave (NB) | U Medical Center Station (NB) | North Temple Station (Bay B) |
|---|---|---|---|---|
| 4:52 AM | 5:03 AM | 5:19 AM | 5:34 AM | 5:52 AM |
| 5:42 AM | 5:55 AM | 6:14 AM | 6:31 AM | 6:52 AM |
| 6:42 AM | 6:55 AM | 7:14 AM | 7:31 AM | 7:52 AM |
| 7:46 AM | 7:58 AM | 8:16 AM | 8:33 AM | 8:52 AM |
| 8:46 AM | 8:58 AM | 9:16 AM | 9:33 AM | 9:52 AM |
| 9:42 AM | 9:55 AM | 10:13 AM | 10:32 AM | 10:52 AM |
| 10:42 AM | 10:55 AM | 11:13 AM | 11:32 AM | 11:52 AM |
| 11:42 AM | 11:55 AM | 12:13 PM | 12:32 PM | 12:52 PM |
Afternoon
6 trips
| Cottonwood Pkwy / 2916 E (EB) | 2300 E / 3700 S (NB) | 1900 E / Bryan Ave (NB) | U Medical Center Station (NB) | North Temple Station (Bay B) |
|---|---|---|---|---|
| 12:42 PM | 12:55 PM | 1:13 PM | 1:32 PM | 1:52 PM |
| 1:40 PM | 1:52 PM | 2:12 PM | 2:31 PM | 2:52 PM |
| 2:40 PM | 2:52 PM | 3:12 PM | 3:31 PM | 3:52 PM |
| 3:40 PM | 3:52 PM | 4:12 PM | 4:31 PM | 4:52 PM |
| 4:40 PM | 4:52 PM | 5:12 PM | 5:31 PM | 5:52 PM |
| 5:40 PM | 5:52 PM | 6:12 PM | 6:31 PM | 6:52 PM |
Evening
2 trips
| Cottonwood Pkwy / 2916 E (EB) | 2300 E / 3700 S (NB) | 1900 E / Bryan Ave (NB) | U Medical Center Station (NB) | North Temple Station (Bay B) |
|---|---|---|---|---|
| 6:49 PM | 7:00 PM | 7:18 PM | 7:34 PM | 7:52 PM |
| 7:49 PM | 8:00 PM | 8:18 PM | 8:34 PM | 8:52 PM |