Timetable
Direction 0
To South Jordan Station
Showing rider-facing timepoints
Morning
7 trips
| Murray Central Station (Bay J) | State St / 5900 S (SB) | State St / 7500 S (SB) | State St / 9400 S (SB) | South Jordan Station (Bay B) |
|---|---|---|---|---|
| 5:44 AM | 5:51 AM | 5:58 AM | 6:06 AM | 6:21 AM |
| 6:44 AM | 6:51 AM | 6:58 AM | 7:06 AM | 7:21 AM |
| 7:44 AM | 7:51 AM | 7:58 AM | 8:06 AM | 8:21 AM |
| 8:45 AM | 8:52 AM | 8:58 AM | 9:06 AM | 9:21 AM |
| 9:45 AM | 9:52 AM | 9:58 AM | 10:06 AM | 10:21 AM |
| 10:45 AM | 10:52 AM | 10:58 AM | 11:06 AM | 11:21 AM |
| 11:45 AM | 11:52 AM | 11:58 AM | 12:06 PM | 12:21 PM |
Afternoon
6 trips
| Murray Central Station (Bay J) | State St / 5900 S (SB) | State St / 7500 S (SB) | State St / 9400 S (SB) | South Jordan Station (Bay B) |
|---|---|---|---|---|
| 12:45 PM | 12:52 PM | 12:58 PM | 1:06 PM | 1:21 PM |
| 1:45 PM | 1:52 PM | 1:58 PM | 2:06 PM | 2:21 PM |
| 2:45 PM | 2:52 PM | 2:59 PM | 3:06 PM | 3:21 PM |
| 3:45 PM | 3:52 PM | 3:59 PM | 4:06 PM | 4:21 PM |
| 4:45 PM | 4:52 PM | 4:59 PM | 5:06 PM | 5:21 PM |
| 5:47 PM | 5:54 PM | 6:00 PM | 6:07 PM | 6:21 PM |
Evening
3 trips
| Murray Central Station (Bay J) | State St / 5900 S (SB) | State St / 7500 S (SB) | State St / 9400 S (SB) | South Jordan Station (Bay B) |
|---|---|---|---|---|
| 6:47 PM | 6:54 PM | 7:00 PM | 7:07 PM | 7:21 PM |
| 7:47 PM | 7:54 PM | 8:00 PM | 8:07 PM | 8:21 PM |
| 8:47 PM | 8:54 PM | 9:00 PM | 9:07 PM | 9:21 PM |
Direction 1
To Murray Central Station
Showing rider-facing timepoints
Morning
7 trips
| South Jordan Station (Bay B) | State St / Towne Ridge Pkwy (NB) | State St / 7500 S (NB) | State St / 5770 S (NB) | Murray Central Station (Bay J) |
|---|---|---|---|---|
| 5:43 AM | 5:51 AM | 5:59 AM | 6:06 AM | 6:14 AM |
| 6:43 AM | 6:52 AM | 7:00 AM | 7:07 AM | 7:16 AM |
| 7:43 AM | 7:52 AM | 8:00 AM | 8:07 AM | 8:16 AM |
| 8:43 AM | 8:52 AM | 9:00 AM | 9:07 AM | 9:16 AM |
| 9:43 AM | 9:52 AM | 10:00 AM | 10:07 AM | 10:16 AM |
| 10:43 AM | 10:52 AM | 11:00 AM | 11:07 AM | 11:16 AM |
| 11:43 AM | 11:52 AM | 12:00 PM | 12:07 PM | 12:16 PM |
Afternoon
6 trips
| South Jordan Station (Bay B) | State St / Towne Ridge Pkwy (NB) | State St / 7500 S (NB) | State St / 5770 S (NB) | Murray Central Station (Bay J) |
|---|---|---|---|---|
| 12:43 PM | 12:52 PM | 1:00 PM | 1:07 PM | 1:16 PM |
| 1:43 PM | 1:52 PM | 2:00 PM | 2:07 PM | 2:16 PM |
| 2:43 PM | 2:52 PM | 3:00 PM | 3:07 PM | 3:16 PM |
| 3:43 PM | 3:53 PM | 4:03 PM | 4:11 PM | 4:21 PM |
| 4:43 PM | 4:53 PM | 5:03 PM | 5:11 PM | 5:21 PM |
| 5:43 PM | 5:53 PM | 6:03 PM | 6:11 PM | 6:21 PM |
Evening
3 trips
| South Jordan Station (Bay B) | State St / Towne Ridge Pkwy (NB) | State St / 7500 S (NB) | State St / 5770 S (NB) | Murray Central Station (Bay J) |
|---|---|---|---|---|
| 6:43 PM | 6:52 PM | 7:01 PM | 7:08 PM | 7:16 PM |
| 7:43 PM | 7:52 PM | 8:01 PM | 8:08 PM | 8:16 PM |
| 8:43 PM | 8:52 PM | 9:01 PM | 9:08 PM | 9:16 PM |