Timetable
Direction 0
To Lehi Station
Showing rider-facing timepoints
Morning
5 trips
| Sandy Civic Center Station (Bay A) | State St / 11000 S (SB) | 150 E / 11950 S (SB) | Adobe | Lehi Station (Bay B) |
|---|---|---|---|---|
| 7:53 AM | 7:56 AM | 8:00 AM | 8:21 AM | 8:31 AM |
| 8:53 AM | 8:56 AM | 9:00 AM | 9:21 AM | 9:31 AM |
| 9:53 AM | 9:56 AM | 10:00 AM | 10:21 AM | 10:31 AM |
| 10:53 AM | 10:56 AM | 11:00 AM | 11:21 AM | 11:31 AM |
| 11:53 AM | 11:57 AM | 12:00 PM | 12:23 PM | 12:33 PM |
Afternoon
6 trips
| Sandy Civic Center Station (Bay A) | State St / 11000 S (SB) | 150 E / 11950 S (SB) | Adobe | Lehi Station (Bay B) |
|---|---|---|---|---|
| 12:53 PM | 12:57 PM | 1:00 PM | 1:23 PM | 1:33 PM |
| 1:53 PM | 1:57 PM | 2:00 PM | 2:23 PM | 2:33 PM |
| 2:53 PM | 2:57 PM | 3:00 PM | 3:23 PM | 3:33 PM |
| 3:53 PM | 3:57 PM | 4:00 PM | 4:23 PM | 4:33 PM |
| 4:53 PM | 4:57 PM | 5:00 PM | 5:23 PM | 5:33 PM |
| 5:53 PM | 5:56 PM | 6:00 PM | 6:21 PM | 6:31 PM |
Evening
1 trip
| Sandy Civic Center Station (Bay A) | State St / 11000 S (SB) | 150 E / 11950 S (SB) | Adobe | Lehi Station (Bay B) |
|---|---|---|---|---|
| 6:53 PM | 6:56 PM | 7:00 PM | 7:21 PM | 7:31 PM |
Direction 1
To Sandy Civic Center Station
Showing rider-facing timepoints
Morning
5 trips
| Lehi Station (Bay B) | Cabela's Blvd / Outlet Pkwy (EB) | 150 E / 11950 S (NB) | STATE ST / 11200 S (NB) | Sandy Civic Center Station (Bay A) |
|---|---|---|---|---|
| 7:47 AM | 7:54 AM | 8:17 AM | 8:20 AM | 8:25 AM |
| 8:47 AM | 8:54 AM | 9:17 AM | 9:20 AM | 9:25 AM |
| 9:47 AM | 9:54 AM | 10:17 AM | 10:20 AM | 10:25 AM |
| 10:47 AM | 10:54 AM | 11:17 AM | 11:20 AM | 11:25 AM |
| 11:47 AM | 11:54 AM | 12:17 PM | 12:20 PM | 12:25 PM |
Afternoon
6 trips
| Lehi Station (Bay B) | Cabela's Blvd / Outlet Pkwy (EB) | 150 E / 11950 S (NB) | STATE ST / 11200 S (NB) | Sandy Civic Center Station (Bay A) |
|---|---|---|---|---|
| 12:47 PM | 12:55 PM | 1:18 PM | 1:21 PM | 1:26 PM |
| 1:47 PM | 1:55 PM | 2:18 PM | 2:21 PM | 2:26 PM |
| 2:47 PM | 2:55 PM | 3:18 PM | 3:21 PM | 3:26 PM |
| 3:47 PM | 3:55 PM | 4:18 PM | 4:21 PM | 4:26 PM |
| 4:47 PM | 4:55 PM | 5:18 PM | 5:21 PM | 5:26 PM |
| 5:47 PM | 5:55 PM | 6:18 PM | 6:21 PM | 6:26 PM |
Evening
1 trip
| Lehi Station (Bay B) | Cabela's Blvd / Outlet Pkwy (EB) | 150 E / 11950 S (NB) | STATE ST / 11200 S (NB) | Sandy Civic Center Station (Bay A) |
|---|---|---|---|---|
| 6:47 PM | 6:54 PM | 7:17 PM | 7:20 PM | 7:25 PM |