Timetable
Direction 0
To Jordan Valley Station
Showing rider-facing timepoints
Morning
14 trips
| West Valley Central Station (Bay K) | 4000 W / 4300 S (SB) | 4000 W / Zodiac Dr (SB) | Jordan Landing Blvd / Campus View D | Jordan Valley Station (Bay D) |
|---|---|---|---|---|
| 5:03 AM | 5:11 AM | 5:18 AM | 5:26 AM | 5:37 AM |
| 5:33 AM | 5:41 AM | 5:48 AM | 5:56 AM | 6:07 AM |
| 6:03 AM | 6:14 AM | 6:21 AM | 6:31 AM | 6:44 AM |
| 6:33 AM | 6:44 AM | 6:51 AM | 7:01 AM | 7:14 AM |
| 7:03 AM | 7:14 AM | 7:23 AM | 7:33 AM | 7:47 AM |
| 7:33 AM | 7:44 AM | 7:53 AM | 8:03 AM | 8:17 AM |
| 8:03 AM | 8:13 AM | 8:22 AM | 8:30 AM | 8:47 AM |
| 8:33 AM | 8:43 AM | 8:52 AM | 9:00 AM | 9:17 AM |
| 9:03 AM | 9:13 AM | 9:21 AM | 9:29 AM | 9:44 AM |
| 9:33 AM | 9:43 AM | 9:51 AM | 9:59 AM | 10:14 AM |
| 10:03 AM | 10:13 AM | 10:21 AM | 10:29 AM | 10:44 AM |
| 10:33 AM | 10:43 AM | 10:51 AM | 10:59 AM | 11:14 AM |
| 11:03 AM | 11:13 AM | 11:21 AM | 11:29 AM | 11:44 AM |
| 11:33 AM | 11:43 AM | 11:51 AM | 11:59 AM | 12:14 PM |
Afternoon
12 trips
| West Valley Central Station (Bay K) | 4000 W / 4300 S (SB) | 4000 W / Zodiac Dr (SB) | Jordan Landing Blvd / Campus View D | Jordan Valley Station (Bay D) |
|---|---|---|---|---|
| 12:03 PM | 12:13 PM | 12:21 PM | 12:29 PM | 12:44 PM |
| 12:33 PM | 12:44 PM | 12:52 PM | 1:01 PM | 1:15 PM |
| 1:03 PM | 1:14 PM | 1:22 PM | 1:31 PM | 1:45 PM |
| 1:33 PM | 1:44 PM | 1:52 PM | 2:01 PM | 2:15 PM |
| 2:03 PM | 2:15 PM | 2:25 PM | 2:34 PM | 2:52 PM |
| 2:33 PM | 2:45 PM | 2:55 PM | 3:04 PM | 3:22 PM |
| 3:03 PM | 3:17 PM | 3:27 PM | 3:37 PM | 3:55 PM |
| 3:33 PM | 3:47 PM | 3:57 PM | 4:07 PM | 4:25 PM |
| 4:03 PM | 4:17 PM | 4:27 PM | 4:37 PM | 4:55 PM |
| 4:33 PM | 4:47 PM | 4:57 PM | 5:07 PM | 5:25 PM |
| 5:03 PM | 5:18 PM | 5:28 PM | 5:38 PM | 5:56 PM |
| 5:33 PM | 5:48 PM | 5:58 PM | 6:08 PM | 6:26 PM |
Evening
9 trips
| West Valley Central Station (Bay K) | 4000 W / 4300 S (SB) | 4000 W / Zodiac Dr (SB) | Jordan Landing Blvd / Campus View D | Jordan Valley Station (Bay D) |
|---|---|---|---|---|
| 6:03 PM | 6:14 PM | 6:22 PM | 6:31 PM | 6:46 PM |
| 6:33 PM | 6:44 PM | 6:52 PM | 7:01 PM | 7:16 PM |
| 7:03 PM | 7:14 PM | 7:22 PM | 7:31 PM | 7:46 PM |
| 7:33 PM | 7:44 PM | 7:52 PM | 8:01 PM | 8:16 PM |
| 8:03 PM | 8:12 PM | 8:20 PM | 8:29 PM | 8:44 PM |
| 8:33 PM | 8:42 PM | 8:50 PM | 8:59 PM | 9:14 PM |
| 9:33 PM | 9:42 PM | 9:50 PM | 9:59 PM | 10:14 PM |
| 10:33 PM | 10:42 PM | 10:50 PM | 10:59 PM | 11:14 PM |
| 11:33 PM | 11:42 PM | 11:50 PM | 11:59 PM | 12:14 AM |
Direction 1
To West Valley Central Station
Showing rider-facing timepoints
Morning
15 trips
| Jordan Valley Station (Bay C) | Jordan Landing Blvd / Center Park D | 4000 W / 5855 S (NB) | 4000 W / 4100 S (NB) | West Valley Central Station (Bay K) |
|---|---|---|---|---|
| 5:04 AM | 5:11 AM | 5:18 AM | 5:26 AM | 5:38 AM |
| 5:25 AM | 5:35 AM | 5:44 AM | 5:53 AM | 6:08 AM |
| 5:55 AM | 6:05 AM | 6:14 AM | 6:23 AM | 6:38 AM |
| 6:22 AM | 6:32 AM | 6:43 AM | 6:52 AM | 7:08 AM |
| 6:52 AM | 7:02 AM | 7:13 AM | 7:22 AM | 7:38 AM |
| 7:28 AM | 7:38 AM | 7:46 AM | 7:55 AM | 8:08 AM |
| 7:58 AM | 8:08 AM | 8:16 AM | 8:25 AM | 8:38 AM |
| 8:28 AM | 8:38 AM | 8:46 AM | 8:55 AM | 9:08 AM |
| 8:58 AM | 9:08 AM | 9:16 AM | 9:25 AM | 9:38 AM |
| 9:29 AM | 9:39 AM | 9:47 AM | 9:55 AM | 10:08 AM |
| 9:59 AM | 10:09 AM | 10:17 AM | 10:25 AM | 10:38 AM |
| 10:29 AM | 10:39 AM | 10:47 AM | 10:55 AM | 11:08 AM |
| 10:59 AM | 11:09 AM | 11:17 AM | 11:25 AM | 11:38 AM |
| 11:28 AM | 11:37 AM | 11:45 AM | 11:53 AM | 12:08 PM |
| 11:58 AM | 12:07 PM | 12:15 PM | 12:23 PM | 12:38 PM |
Afternoon
12 trips
| Jordan Valley Station (Bay C) | Jordan Landing Blvd / Center Park D | 4000 W / 5855 S (NB) | 4000 W / 4100 S (NB) | West Valley Central Station (Bay K) |
|---|---|---|---|---|
| 12:28 PM | 12:37 PM | 12:45 PM | 12:53 PM | 1:08 PM |
| 12:58 PM | 1:07 PM | 1:15 PM | 1:23 PM | 1:38 PM |
| 1:28 PM | 1:37 PM | 1:45 PM | 1:53 PM | 2:08 PM |
| 1:58 PM | 2:07 PM | 2:15 PM | 2:23 PM | 2:38 PM |
| 2:21 PM | 2:34 PM | 2:44 PM | 2:53 PM | 3:08 PM |
| 2:51 PM | 3:04 PM | 3:14 PM | 3:23 PM | 3:38 PM |
| 3:21 PM | 3:34 PM | 3:44 PM | 3:53 PM | 4:08 PM |
| 3:51 PM | 4:04 PM | 4:14 PM | 4:23 PM | 4:38 PM |
| 4:21 PM | 4:34 PM | 4:44 PM | 4:53 PM | 5:08 PM |
| 4:51 PM | 5:04 PM | 5:14 PM | 5:23 PM | 5:38 PM |
| 5:21 PM | 5:34 PM | 5:44 PM | 5:53 PM | 6:08 PM |
| 5:51 PM | 6:04 PM | 6:14 PM | 6:23 PM | 6:38 PM |
Evening
9 trips
| Jordan Valley Station (Bay C) | Jordan Landing Blvd / Center Park D | 4000 W / 5855 S (NB) | 4000 W / 4100 S (NB) | West Valley Central Station (Bay K) |
|---|---|---|---|---|
| 6:27 PM | 6:38 PM | 6:47 PM | 6:55 PM | 7:08 PM |
| 6:57 PM | 7:08 PM | 7:17 PM | 7:25 PM | 7:38 PM |
| 7:32 PM | 7:41 PM | 7:49 PM | 7:57 PM | 8:08 PM |
| 8:02 PM | 8:11 PM | 8:19 PM | 8:27 PM | 8:38 PM |
| 8:32 PM | 8:41 PM | 8:49 PM | 8:57 PM | 9:08 PM |
| 9:02 PM | 9:11 PM | 9:19 PM | 9:27 PM | 9:38 PM |
| 9:32 PM | 9:41 PM | 9:49 PM | 9:57 PM | 10:08 PM |
| 10:02 PM | 10:11 PM | 10:19 PM | 10:27 PM | 10:38 PM |
| 10:32 PM | 10:41 PM | 10:49 PM | 10:57 PM | 11:08 PM |