Timetable
Direction 0
To South Jordan Station
Showing rider-facing timepoints
Morning
7 trips
| West Jordan City Center Stn (Bay A) | Redwood Rd / 9200 S (SB) | 10400 S / Redwood Rd (EB) | 11400 S / Temple Dr (EB) | South Jordan Station (Bay A) |
|---|---|---|---|---|
| 5:56 AM | 6:01 AM | 6:06 AM | 6:10 AM | 6:21 AM |
| 6:56 AM | 7:01 AM | 7:06 AM | 7:10 AM | 7:21 AM |
| 7:56 AM | 8:01 AM | 8:06 AM | 8:10 AM | 8:21 AM |
| 8:56 AM | 9:01 AM | 9:06 AM | 9:10 AM | 9:21 AM |
| 9:56 AM | 10:01 AM | 10:06 AM | 10:10 AM | 10:21 AM |
| 10:56 AM | 11:01 AM | 11:06 AM | 11:10 AM | 11:21 AM |
| 11:56 AM | 12:01 PM | 12:06 PM | 12:10 PM | 12:21 PM |
Afternoon
6 trips
| West Jordan City Center Stn (Bay A) | Redwood Rd / 9200 S (SB) | 10400 S / Redwood Rd (EB) | 11400 S / Temple Dr (EB) | South Jordan Station (Bay A) |
|---|---|---|---|---|
| 12:56 PM | 1:01 PM | 1:06 PM | 1:10 PM | 1:21 PM |
| 1:56 PM | 2:01 PM | 2:06 PM | 2:10 PM | 2:21 PM |
| 2:56 PM | 3:01 PM | 3:06 PM | 3:10 PM | 3:21 PM |
| 3:56 PM | 4:01 PM | 4:06 PM | 4:10 PM | 4:21 PM |
| 4:56 PM | 5:01 PM | 5:06 PM | 5:10 PM | 5:21 PM |
| 5:56 PM | 6:01 PM | 6:06 PM | 6:10 PM | 6:21 PM |
Evening
3 trips
| West Jordan City Center Stn (Bay A) | Redwood Rd / 9200 S (SB) | 10400 S / Redwood Rd (EB) | 11400 S / Temple Dr (EB) | South Jordan Station (Bay A) |
|---|---|---|---|---|
| 6:56 PM | 7:01 PM | 7:06 PM | 7:10 PM | 7:21 PM |
| 7:56 PM | 8:01 PM | 8:06 PM | 8:10 PM | 8:21 PM |
| 8:56 PM | 9:01 PM | 9:06 PM | 9:10 PM | 9:21 PM |
Direction 1
To West Jordan City Center Station
Showing rider-facing timepoints
Morning
7 trips
| South Jordan Station (Bay A) | 11400 S / River Front Pkwy (WB) | Redwood Rd / Temple Ln (NB) | Redwood Rd / 9000 S (NB) | West Jordan City Center Stn (Bay A) |
|---|---|---|---|---|
| 5:43 AM | 5:48 AM | 5:54 AM | 5:58 AM | 6:05 AM |
| 6:43 AM | 6:48 AM | 6:54 AM | 6:58 AM | 7:05 AM |
| 7:43 AM | 7:48 AM | 7:54 AM | 7:58 AM | 8:05 AM |
| 8:43 AM | 8:48 AM | 8:54 AM | 8:58 AM | 9:05 AM |
| 9:43 AM | 9:48 AM | 9:54 AM | 9:58 AM | 10:05 AM |
| 10:43 AM | 10:48 AM | 10:54 AM | 10:58 AM | 11:05 AM |
| 11:43 AM | 11:48 AM | 11:54 AM | 11:58 AM | 12:05 PM |
Afternoon
6 trips
| South Jordan Station (Bay A) | 11400 S / River Front Pkwy (WB) | Redwood Rd / Temple Ln (NB) | Redwood Rd / 9000 S (NB) | West Jordan City Center Stn (Bay A) |
|---|---|---|---|---|
| 12:43 PM | 12:48 PM | 12:54 PM | 12:58 PM | 1:05 PM |
| 1:43 PM | 1:48 PM | 1:54 PM | 1:58 PM | 2:05 PM |
| 2:43 PM | 2:48 PM | 2:54 PM | 2:58 PM | 3:05 PM |
| 3:43 PM | 3:48 PM | 3:54 PM | 3:58 PM | 4:05 PM |
| 4:43 PM | 4:48 PM | 4:54 PM | 4:58 PM | 5:05 PM |
| 5:43 PM | 5:48 PM | 5:54 PM | 5:58 PM | 6:05 PM |
Evening
3 trips
| South Jordan Station (Bay A) | 11400 S / River Front Pkwy (WB) | Redwood Rd / Temple Ln (NB) | Redwood Rd / 9000 S (NB) | West Jordan City Center Stn (Bay A) |
|---|---|---|---|---|
| 6:43 PM | 6:48 PM | 6:54 PM | 6:57 PM | 7:04 PM |
| 7:43 PM | 7:48 PM | 7:54 PM | 7:57 PM | 8:04 PM |
| 8:43 PM | 8:48 PM | 8:54 PM | 8:57 PM | 9:04 PM |