Timetable
Direction 0
To Midvale Center Station
Showing rider-facing timepoints
Morning
7 trips
| U Union Building (Bay D) | 1300 E / Wilmington Ave (SB) | 1300 E / 4500 S (SB) | 1300 E / Maplewood Dr (SB) | Midvale Center Station (Bay D) |
|---|---|---|---|---|
| 5:16 AM | 5:38 AM | 5:49 AM | 5:57 AM | 6:15 AM |
| 6:16 AM | 6:38 AM | 6:49 AM | 6:57 AM | 7:15 AM |
| 7:16 AM | 7:38 AM | 7:49 AM | 7:57 AM | 8:15 AM |
| 8:16 AM | 8:38 AM | 8:49 AM | 8:57 AM | 9:15 AM |
| 9:16 AM | 9:38 AM | 9:49 AM | 9:57 AM | 10:15 AM |
| 10:16 AM | 10:38 AM | 10:49 AM | 10:57 AM | 11:15 AM |
| 11:16 AM | 11:38 AM | 11:49 AM | 11:57 AM | 12:15 PM |
Afternoon
6 trips
| U Union Building (Bay D) | 1300 E / Wilmington Ave (SB) | 1300 E / 4500 S (SB) | 1300 E / Maplewood Dr (SB) | Midvale Center Station (Bay D) |
|---|---|---|---|---|
| 12:16 PM | 12:38 PM | 12:49 PM | 12:57 PM | 1:15 PM |
| 1:16 PM | 1:38 PM | 1:49 PM | 1:57 PM | 2:15 PM |
| 2:16 PM | 2:38 PM | 2:49 PM | 2:57 PM | 3:15 PM |
| 3:16 PM | 3:38 PM | 3:49 PM | 3:57 PM | 4:15 PM |
| 4:16 PM | 4:38 PM | 4:49 PM | 4:57 PM | 5:15 PM |
| 5:16 PM | 5:38 PM | 5:49 PM | 5:57 PM | 6:15 PM |
Evening
4 trips
| U Union Building (Bay D) | 1300 E / Wilmington Ave (SB) | 1300 E / 4500 S (SB) | 1300 E / Maplewood Dr (SB) | Midvale Center Station (Bay D) |
|---|---|---|---|---|
| 6:16 PM | 6:38 PM | 6:49 PM | 6:57 PM | 7:15 PM |
| 7:20 PM | 7:39 PM | 7:50 PM | 7:58 PM | 8:15 PM |
| 8:20 PM | 8:39 PM | 8:50 PM | 8:58 PM | 9:15 PM |
| 9:20 PM | 9:39 PM | 9:50 PM | 9:58 PM | 10:15 PM |
Direction 1
To U of U (Union Building)
Showing rider-facing timepoints
Morning
7 trips
| Midvale Center Station (Bay D) | 1300 E / Greenfield Ave (NB) | 1300 E / Parkcrest Cir (NB) | 1300 E / Wilson Ave (NB) | U Union Building (Bay D) |
|---|---|---|---|---|
| 5:40 AM | 5:50 AM | 5:58 AM | 6:10 AM | 6:28 AM |
| 6:40 AM | 6:50 AM | 6:58 AM | 7:10 AM | 7:28 AM |
| 7:40 AM | 7:50 AM | 7:58 AM | 8:10 AM | 8:28 AM |
| 8:40 AM | 8:52 AM | 9:01 AM | 9:15 AM | 9:33 AM |
| 9:40 AM | 9:52 AM | 10:01 AM | 10:15 AM | 10:33 AM |
| 10:40 AM | 10:51 AM | 10:59 AM | 11:12 AM | 11:30 AM |
| 11:40 AM | 11:51 AM | 11:59 AM | 12:12 PM | 12:30 PM |
Afternoon
6 trips
| Midvale Center Station (Bay D) | 1300 E / Greenfield Ave (NB) | 1300 E / Parkcrest Cir (NB) | 1300 E / Wilson Ave (NB) | U Union Building (Bay D) |
|---|---|---|---|---|
| 12:40 PM | 12:52 PM | 1:01 PM | 1:15 PM | 1:33 PM |
| 1:40 PM | 1:52 PM | 2:01 PM | 2:15 PM | 2:33 PM |
| 2:40 PM | 2:52 PM | 3:01 PM | 3:15 PM | 3:33 PM |
| 3:40 PM | 3:52 PM | 4:01 PM | 4:15 PM | 4:33 PM |
| 4:40 PM | 4:52 PM | 5:01 PM | 5:15 PM | 5:33 PM |
| 5:40 PM | 5:52 PM | 6:01 PM | 6:15 PM | 6:33 PM |
Evening
4 trips
| Midvale Center Station (Bay D) | 1300 E / Greenfield Ave (NB) | 1300 E / Parkcrest Cir (NB) | 1300 E / Wilson Ave (NB) | U Union Building (Bay D) |
|---|---|---|---|---|
| 6:40 PM | 6:52 PM | 7:01 PM | 7:15 PM | 7:33 PM |
| 7:40 PM | 7:52 PM | 8:01 PM | 8:15 PM | 8:33 PM |
| 8:40 PM | 8:51 PM | 9:00 PM | 9:13 PM | 9:31 PM |
| 9:40 PM | 9:51 PM | 10:00 PM | 10:13 PM | 10:31 PM |