Timetable
Direction 0
To Airport/Provo Central Station
Showing rider-facing timepoints
Morning
5 trips
| Provo Central Station (Bay L) | Center St / 900 W (WB) | Provo Airport | Center St / 900 W (EB) | 920 S / Crestline Dr (EB) |
|---|---|---|---|---|
| 8:07 AM | 7:38 AM | 7:48 AM | 7:57 AM | 8:03 AM |
| 9:07 AM | 8:38 AM | 8:48 AM | 8:57 AM | 9:03 AM |
| 10:07 AM | 9:38 AM | 9:48 AM | 9:57 AM | 10:03 AM |
| 11:07 AM | 10:38 AM | 10:48 AM | 10:57 AM | 11:03 AM |
| 12:07 PM | 11:38 AM | 11:48 AM | 11:57 AM | 12:03 PM |
Afternoon
6 trips
| Provo Central Station (Bay L) | Center St / 900 W (WB) | Provo Airport | Center St / 900 W (EB) | 920 S / Crestline Dr (EB) |
|---|---|---|---|---|
| 1:07 PM | 12:38 PM | 12:48 PM | 12:57 PM | 1:03 PM |
| 2:09 PM | 1:39 PM | 1:50 PM | 1:59 PM | 2:05 PM |
| 3:09 PM | 2:39 PM | 2:50 PM | 2:59 PM | 3:05 PM |
| 4:09 PM | 3:39 PM | 3:50 PM | 3:59 PM | 4:05 PM |
| 5:09 PM | 4:39 PM | 4:50 PM | 4:59 PM | 5:05 PM |
| 6:09 PM | 5:39 PM | 5:50 PM | 5:59 PM | 6:05 PM |
Evening
1 trip
| Provo Central Station (Bay L) | Center St / 900 W (WB) | Provo Airport | Center St / 900 W (EB) | 920 S / Crestline Dr (EB) |
|---|---|---|---|---|
| 7:09 PM | 6:39 PM | 6:50 PM | 6:59 PM | 7:05 PM |