Timetable
Direction 0
To Brigham City
Showing rider-facing timepoints
Morning
7 trips
| Ogden Central Station (Bay C) | US-89 / 2243 N (NB) | US-89 / Hargis Hill Rd (NB) | Main St / 990 S (NB) | 700 N / 50 E (WB) (Brigham City) |
|---|---|---|---|---|
| 5:02 AM | 5:13 AM | 5:27 AM | 5:42 AM | 5:51 AM |
| 6:02 AM | 6:13 AM | 6:27 AM | 6:42 AM | 6:51 AM |
| 7:02 AM | 7:13 AM | 7:27 AM | 7:42 AM | 7:51 AM |
| 8:02 AM | 8:13 AM | 8:27 AM | 8:42 AM | 8:51 AM |
| 9:02 AM | 9:14 AM | 9:28 AM | 9:46 AM | 9:54 AM |
| 10:02 AM | 10:14 AM | 10:28 AM | 10:46 AM | 10:54 AM |
| 11:02 AM | 11:14 AM | 11:28 AM | 11:46 AM | 11:54 AM |
Afternoon
6 trips
| Ogden Central Station (Bay C) | US-89 / 2243 N (NB) | US-89 / Hargis Hill Rd (NB) | Main St / 990 S (NB) | 700 N / 50 E (WB) (Brigham City) |
|---|---|---|---|---|
| 12:02 PM | 12:14 PM | 12:29 PM | 12:51 PM | 12:59 PM |
| 1:02 PM | 1:14 PM | 1:29 PM | 1:51 PM | 1:59 PM |
| 2:02 PM | 2:14 PM | 2:29 PM | 2:51 PM | 2:59 PM |
| 3:02 PM | 3:14 PM | 3:29 PM | 3:51 PM | 3:59 PM |
| 4:02 PM | 4:14 PM | 4:29 PM | 4:51 PM | 4:59 PM |
| 5:02 PM | 5:14 PM | 5:29 PM | 5:51 PM | 5:59 PM |
Evening
4 trips
| Ogden Central Station (Bay C) | US-89 / 2243 N (NB) | US-89 / Hargis Hill Rd (NB) | Main St / 990 S (NB) | 700 N / 50 E (WB) (Brigham City) |
|---|---|---|---|---|
| 6:02 PM | 6:13 PM | 6:27 PM | 6:42 PM | 6:50 PM |
| 7:02 PM | 7:13 PM | 7:27 PM | 7:42 PM | 7:50 PM |
| 8:02 PM | 8:13 PM | 8:27 PM | 8:42 PM | 8:50 PM |
| 9:02 PM | 9:13 PM | 9:27 PM | 9:42 PM | 9:50 PM |
Direction 1
To Ogden Central Station
Showing rider-facing timepoints
Morning
7 trips
| 700 N / 50 E (WB) (Brigham City) | 800 W / Parker Ln (NB) | US-89 / 750 N (SB) | US-89 / 2243 N (SB) | Ogden Central Station (Bay C) |
|---|---|---|---|---|
| 4:58 AM | 5:06 AM | 5:18 AM | 5:31 AM | 5:45 AM |
| 5:58 AM | 6:06 AM | 6:18 AM | 6:31 AM | 6:45 AM |
| 6:54 AM | 7:03 AM | 7:17 AM | 7:31 AM | 7:45 AM |
| 7:54 AM | 8:03 AM | 8:17 AM | 8:31 AM | 8:45 AM |
| 8:54 AM | 9:03 AM | 9:17 AM | 9:31 AM | 9:45 AM |
| 10:01 AM | 10:10 AM | 10:24 AM | 10:38 AM | 10:52 AM |
| 11:01 AM | 11:10 AM | 11:24 AM | 11:38 AM | 11:52 AM |
Afternoon
6 trips
| 700 N / 50 E (WB) (Brigham City) | 800 W / Parker Ln (NB) | US-89 / 750 N (SB) | US-89 / 2243 N (SB) | Ogden Central Station (Bay C) |
|---|---|---|---|---|
| 12:01 PM | 12:10 PM | 12:24 PM | 12:38 PM | 12:52 PM |
| 1:04 PM | 1:14 PM | 1:28 PM | 1:42 PM | 1:57 PM |
| 2:04 PM | 2:14 PM | 2:28 PM | 2:42 PM | 2:57 PM |
| 3:04 PM | 3:14 PM | 3:28 PM | 3:42 PM | 3:57 PM |
| 4:04 PM | 4:14 PM | 4:28 PM | 4:42 PM | 4:57 PM |
| 5:03 PM | 5:13 PM | 5:27 PM | 5:41 PM | 5:56 PM |
Evening
4 trips
| 700 N / 50 E (WB) (Brigham City) | 800 W / Parker Ln (NB) | US-89 / 750 N (SB) | US-89 / 2243 N (SB) | Ogden Central Station (Bay C) |
|---|---|---|---|---|
| 6:03 PM | 6:11 PM | 6:23 PM | 6:34 PM | 6:47 PM |
| 7:03 PM | 7:11 PM | 7:23 PM | 7:34 PM | 7:47 PM |
| 8:11 PM | 8:19 PM | 8:31 PM | 8:42 PM | 8:55 PM |
| 9:13 PM | 9:21 PM | 9:33 PM | 9:44 PM | 9:57 PM |