Timetable
Direction 0
To West Kearns (6200 S + 5600 W)
Showing rider-facing timepoints
Morning
7 trips
| Fashion Place West Station (Bay D) | 6200 S / 3200 W (WB) | Cougar Ln / Aspen Park Dr (SB) | Clernates Dr / 6640 S (NB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 5:44 AM | 5:56 AM | 6:02 AM | 6:08 AM | 6:19 AM |
| 6:44 AM | 6:56 AM | 7:02 AM | 7:08 AM | 7:19 AM |
| 7:44 AM | 7:56 AM | 8:02 AM | 8:08 AM | 8:19 AM |
| 8:44 AM | 8:56 AM | 9:02 AM | 9:08 AM | 9:19 AM |
| 9:44 AM | 9:56 AM | 10:02 AM | 10:08 AM | 10:19 AM |
| 10:44 AM | 10:56 AM | 11:02 AM | 11:08 AM | 11:19 AM |
| 11:44 AM | 11:56 AM | 12:02 PM | 12:08 PM | 12:19 PM |
Afternoon
6 trips
| Fashion Place West Station (Bay D) | 6200 S / 3200 W (WB) | Cougar Ln / Aspen Park Dr (SB) | Clernates Dr / 6640 S (NB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 12:44 PM | 12:55 PM | 1:02 PM | 1:08 PM | 1:19 PM |
| 1:44 PM | 1:55 PM | 2:02 PM | 2:08 PM | 2:19 PM |
| 2:44 PM | 2:55 PM | 3:02 PM | 3:08 PM | 3:19 PM |
| 3:44 PM | 3:56 PM | 4:06 PM | 4:12 PM | 4:23 PM |
| 4:44 PM | 4:56 PM | 5:06 PM | 5:12 PM | 5:23 PM |
| 5:44 PM | 5:56 PM | 6:06 PM | 6:12 PM | 6:23 PM |
Evening
3 trips
| Fashion Place West Station (Bay D) | 6200 S / 3200 W (WB) | Cougar Ln / Aspen Park Dr (SB) | Clernates Dr / 6640 S (NB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 6:44 PM | 6:56 PM | 7:06 PM | 7:12 PM | 7:23 PM |
| 7:44 PM | 7:56 PM | 8:06 PM | 8:12 PM | 8:23 PM |
| 8:44 PM | 8:56 PM | 9:06 PM | 9:12 PM | 9:23 PM |
Direction 1
To Fashion Place West Station
Showing rider-facing timepoints
Morning
6 trips
| 6200 S / 5700 W (EB) | 7000 S / Beargrass Rd (EB) | 6200 S / 4640 W (EB) | 6200 S / 2700 W (EB) | Fashion Place West Station (Bay D) |
|---|---|---|---|---|
| 6:04 AM | 6:09 AM | 6:15 AM | 6:21 AM | 6:31 AM |
| 7:04 AM | 7:09 AM | 7:15 AM | 7:21 AM | 7:31 AM |
| 8:04 AM | 8:09 AM | 8:15 AM | 8:21 AM | 8:31 AM |
| 9:04 AM | 9:09 AM | 9:15 AM | 9:21 AM | 9:31 AM |
| 10:04 AM | 10:09 AM | 10:15 AM | 10:21 AM | 10:31 AM |
| 11:04 AM | 11:09 AM | 11:15 AM | 11:21 AM | 11:31 AM |
Afternoon
6 trips
| 6200 S / 5700 W (EB) | 7000 S / Beargrass Rd (EB) | 6200 S / 4640 W (EB) | 6200 S / 2700 W (EB) | Fashion Place West Station (Bay D) |
|---|---|---|---|---|
| 12:02 PM | 12:07 PM | 12:14 PM | 12:21 PM | 12:31 PM |
| 1:02 PM | 1:07 PM | 1:14 PM | 1:21 PM | 1:31 PM |
| 2:02 PM | 2:07 PM | 2:14 PM | 2:21 PM | 2:31 PM |
| 3:03 PM | 3:08 PM | 3:14 PM | 3:21 PM | 3:31 PM |
| 4:03 PM | 4:08 PM | 4:14 PM | 4:21 PM | 4:31 PM |
| 5:03 PM | 5:08 PM | 5:14 PM | 5:21 PM | 5:31 PM |
Evening
4 trips
| 6200 S / 5700 W (EB) | 7000 S / Beargrass Rd (EB) | 6200 S / 4640 W (EB) | 6200 S / 2700 W (EB) | Fashion Place West Station (Bay D) |
|---|---|---|---|---|
| 6:03 PM | 6:08 PM | 6:14 PM | 6:21 PM | 6:31 PM |
| 7:03 PM | 7:08 PM | 7:14 PM | 7:21 PM | 7:31 PM |
| 8:03 PM | 8:08 PM | 8:14 PM | 8:21 PM | 8:31 PM |
| 9:03 PM | 9:08 PM | 9:14 PM | 9:21 PM | 9:31 PM |