Timetable
Direction 0
To Weber Industrial Park
Showing rider-facing timepoints
Morning
7 trips
| Ogden Central Station (Bay B) | 12Th St / Grant Ave (WB) | 12Th St / 1085 W (WB) (Ogden - Irs) | 1200 W / Harrisville Rd (NB) | 1850 W / 2700 N (NB) |
|---|---|---|---|---|
| 5:30 AM | 5:36 AM | 5:41 AM | 5:47 AM | 5:52 AM |
| 6:30 AM | 6:36 AM | 6:41 AM | 6:47 AM | 6:52 AM |
| 7:30 AM | 7:37 AM | 7:42 AM | 7:48 AM | 7:53 AM |
| 8:35 AM | 8:42 AM | 8:47 AM | 8:53 AM | 8:58 AM |
| 9:35 AM | 9:42 AM | 9:47 AM | 9:53 AM | 9:58 AM |
| 10:35 AM | 10:41 AM | 10:46 AM | 10:53 AM | 10:58 AM |
| 11:35 AM | 11:41 AM | 11:46 AM | 11:53 AM | 11:58 AM |
Afternoon
6 trips
| Ogden Central Station (Bay B) | 12Th St / Grant Ave (WB) | 12Th St / 1085 W (WB) (Ogden - Irs) | 1200 W / Harrisville Rd (NB) | 1850 W / 2700 N (NB) |
|---|---|---|---|---|
| 12:35 PM | 12:41 PM | 12:46 PM | 12:53 PM | 12:58 PM |
| 1:35 PM | 1:41 PM | 1:46 PM | 1:53 PM | 1:58 PM |
| 2:01 PM | 2:11 PM | 2:16 PM | 2:23 PM | 2:28 PM |
| 3:01 PM | 3:11 PM | 3:16 PM | 3:23 PM | 3:28 PM |
| 4:01 PM | 4:10 PM | 4:15 PM | 4:22 PM | 4:27 PM |
| 5:11 PM | 5:18 PM | 5:23 PM | 5:31 PM | 5:36 PM |
Evening
1 trip
| Ogden Central Station (Bay B) | 12Th St / Grant Ave (WB) | 12Th St / 1085 W (WB) (Ogden - Irs) | 1200 W / Harrisville Rd (NB) | 1850 W / 2700 N (NB) |
|---|---|---|---|---|
| 6:11 PM | 6:18 PM | 6:23 PM | 6:31 PM | 6:36 PM |
Direction 1
To Ogden Central Station
Showing rider-facing timepoints
Morning
6 trips
| 1850 W / 2700 N (NB) | 1200 W / 1100 N (SB) | 12Th St / 1008 W (EB) (Ogden) | 12Th St / Grant Ave (EB) | Ogden Central Station (Bay B) |
|---|---|---|---|---|
| 6:00 AM | 6:05 AM | 6:09 AM | 6:13 AM | 6:21 AM |
| 7:00 AM | 7:05 AM | 7:09 AM | 7:13 AM | 7:21 AM |
| 8:00 AM | 8:05 AM | 8:10 AM | 8:14 AM | 8:23 AM |
| 9:00 AM | 9:05 AM | 9:10 AM | 9:14 AM | 9:23 AM |
| 10:00 AM | 10:05 AM | 10:10 AM | 10:13 AM | 10:22 AM |
| 11:00 AM | 11:05 AM | 11:10 AM | 11:13 AM | 11:22 AM |
Afternoon
7 trips
| 1850 W / 2700 N (NB) | 1200 W / 1100 N (SB) | 12Th St / 1008 W (EB) (Ogden) | 12Th St / Grant Ave (EB) | Ogden Central Station (Bay B) |
|---|---|---|---|---|
| 12:00 PM | 12:05 PM | 12:10 PM | 12:13 PM | 12:22 PM |
| 1:00 PM | 1:05 PM | 1:10 PM | 1:13 PM | 1:22 PM |
| 2:05 PM | 2:10 PM | 2:15 PM | 2:18 PM | 2:27 PM |
| 2:34 PM | 2:41 PM | 2:47 PM | — | 2:57 PM |
| 3:34 PM | 3:41 PM | 3:47 PM | — | 3:57 PM |
| 4:28 PM | 4:35 PM | 4:41 PM | — | 4:51 PM |
| 5:38 PM | 5:43 PM | 5:48 PM | 5:51 PM | 5:57 PM |
Evening
1 trip
| 1850 W / 2700 N (NB) | 1200 W / 1100 N (SB) | 12Th St / 1008 W (EB) (Ogden) | 12Th St / Grant Ave (EB) | Ogden Central Station (Bay B) |
|---|---|---|---|---|
| 6:38 PM | 6:43 PM | 6:48 PM | 6:51 PM | 6:57 PM |