Timetable
Direction 0
To SLCC Jordan Campus
Showing rider-facing timepoints
Morning
13 trips
| SLCC Transit Center (Bay E) | 2700 W / Lou Jean St (SB) | 2700 W / 6680 S (SB) | 2700 W / 8050 S (SB) | SLCC-Jordan Campus |
|---|---|---|---|---|
| 5:59 AM | 6:07 AM | 6:11 AM | 6:16 AM | 6:26 AM |
| 6:29 AM | 6:37 AM | 6:41 AM | 6:46 AM | 6:56 AM |
| 6:56 AM | 7:05 AM | 7:10 AM | 7:16 AM | 7:27 AM |
| 7:26 AM | 7:35 AM | 7:40 AM | 7:46 AM | 7:57 AM |
| 7:56 AM | 8:05 AM | 8:10 AM | 8:16 AM | 8:27 AM |
| 8:26 AM | 8:35 AM | 8:40 AM | 8:46 AM | 8:57 AM |
| 8:59 AM | 9:07 AM | 9:11 AM | 9:16 AM | 9:26 AM |
| 9:29 AM | 9:37 AM | 9:41 AM | 9:46 AM | 9:56 AM |
| 9:59 AM | 10:07 AM | 10:11 AM | 10:16 AM | 10:26 AM |
| 10:29 AM | 10:37 AM | 10:41 AM | 10:46 AM | 10:56 AM |
| 10:59 AM | 11:07 AM | 11:11 AM | 11:16 AM | 11:26 AM |
| 11:29 AM | 11:37 AM | 11:41 AM | 11:46 AM | 11:56 AM |
| 11:59 AM | 12:07 PM | 12:11 PM | 12:16 PM | 12:26 PM |
Afternoon
12 trips
| SLCC Transit Center (Bay E) | 2700 W / Lou Jean St (SB) | 2700 W / 6680 S (SB) | 2700 W / 8050 S (SB) | SLCC-Jordan Campus |
|---|---|---|---|---|
| 12:29 PM | 12:37 PM | 12:41 PM | 12:46 PM | 12:56 PM |
| 12:59 PM | 1:07 PM | 1:11 PM | 1:16 PM | 1:26 PM |
| 1:29 PM | 1:37 PM | 1:41 PM | 1:46 PM | 1:56 PM |
| 1:57 PM | 2:06 PM | 2:11 PM | 2:16 PM | 2:27 PM |
| 2:27 PM | 2:36 PM | 2:41 PM | 2:46 PM | 2:57 PM |
| 2:57 PM | 3:06 PM | 3:11 PM | 3:16 PM | 3:27 PM |
| 3:27 PM | 3:36 PM | 3:41 PM | 3:46 PM | 3:57 PM |
| 3:54 PM | 4:04 PM | 4:10 PM | 4:16 PM | 4:28 PM |
| 4:24 PM | 4:34 PM | 4:40 PM | 4:46 PM | 4:58 PM |
| 4:54 PM | 5:04 PM | 5:10 PM | 5:16 PM | 5:28 PM |
| 5:24 PM | 5:34 PM | 5:40 PM | 5:46 PM | 5:58 PM |
| 5:59 PM | 6:07 PM | 6:11 PM | 6:16 PM | 6:26 PM |
Evening
6 trips
| SLCC Transit Center (Bay E) | 2700 W / Lou Jean St (SB) | 2700 W / 6680 S (SB) | 2700 W / 8050 S (SB) | SLCC-Jordan Campus |
|---|---|---|---|---|
| 6:29 PM | 6:37 PM | 6:41 PM | 6:46 PM | 6:56 PM |
| 6:59 PM | 7:07 PM | 7:11 PM | 7:16 PM | 7:26 PM |
| 7:29 PM | 7:37 PM | 7:41 PM | 7:46 PM | 7:56 PM |
| 7:59 PM | 8:07 PM | 8:11 PM | 8:16 PM | 8:26 PM |
| 8:29 PM | 8:37 PM | 8:41 PM | 8:46 PM | 8:56 PM |
| 8:59 PM | 9:07 PM | 9:11 PM | 9:16 PM | 9:26 PM |
Direction 1
To SLCC Transit Center
Showing rider-facing timepoints
Morning
13 trips
| SLCC-Jordan Campus | 2700 W / 8050 S (NB) | 2700 W / 6680 S (NB) | 2700 W / Lou Jean St (NB) | SLCC Transit Center (Bay E) |
|---|---|---|---|---|
| 5:40 AM | 5:48 AM | 5:52 AM | 5:57 AM | 6:05 AM |
| 6:10 AM | 6:18 AM | 6:22 AM | 6:27 AM | 6:35 AM |
| 6:40 AM | 6:48 AM | 6:52 AM | 6:57 AM | 7:05 AM |
| 7:08 AM | 7:19 AM | 7:24 AM | 7:29 AM | 7:40 AM |
| 7:38 AM | 7:49 AM | 7:54 AM | 7:59 AM | 8:10 AM |
| 8:08 AM | 8:19 AM | 8:24 AM | 8:29 AM | 8:40 AM |
| 8:38 AM | 8:49 AM | 8:54 AM | 8:59 AM | 9:10 AM |
| 9:10 AM | 9:19 AM | 9:23 AM | 9:28 AM | 9:37 AM |
| 9:40 AM | 9:49 AM | 9:53 AM | 9:58 AM | 10:07 AM |
| 10:10 AM | 10:19 AM | 10:23 AM | 10:28 AM | 10:37 AM |
| 10:40 AM | 10:49 AM | 10:53 AM | 10:58 AM | 11:07 AM |
| 11:10 AM | 11:19 AM | 11:23 AM | 11:28 AM | 11:37 AM |
| 11:40 AM | 11:49 AM | 11:53 AM | 11:58 AM | 12:07 PM |
Afternoon
12 trips
| SLCC-Jordan Campus | 2700 W / 8050 S (NB) | 2700 W / 6680 S (NB) | 2700 W / Lou Jean St (NB) | SLCC Transit Center (Bay E) |
|---|---|---|---|---|
| 12:10 PM | 12:19 PM | 12:23 PM | 12:28 PM | 12:37 PM |
| 12:40 PM | 12:49 PM | 12:53 PM | 12:58 PM | 1:07 PM |
| 1:10 PM | 1:19 PM | 1:23 PM | 1:28 PM | 1:37 PM |
| 1:40 PM | 1:49 PM | 1:53 PM | 1:58 PM | 2:07 PM |
| 2:09 PM | 2:19 PM | 2:23 PM | 2:28 PM | 2:38 PM |
| 2:39 PM | 2:49 PM | 2:53 PM | 2:58 PM | 3:08 PM |
| 3:09 PM | 3:19 PM | 3:23 PM | 3:28 PM | 3:38 PM |
| 3:39 PM | 3:49 PM | 3:53 PM | 3:58 PM | 4:08 PM |
| 4:09 PM | 4:19 PM | 4:23 PM | 4:28 PM | 4:38 PM |
| 4:39 PM | 4:49 PM | 4:53 PM | 4:58 PM | 5:08 PM |
| 5:09 PM | 5:19 PM | 5:23 PM | 5:28 PM | 5:38 PM |
| 5:39 PM | 5:49 PM | 5:53 PM | 5:58 PM | 6:08 PM |
Evening
7 trips
| SLCC-Jordan Campus | 2700 W / 8050 S (NB) | 2700 W / 6680 S (NB) | 2700 W / Lou Jean St (NB) | SLCC Transit Center (Bay E) |
|---|---|---|---|---|
| 6:10 PM | 6:19 PM | 6:23 PM | 6:27 PM | 6:35 PM |
| 6:40 PM | 6:49 PM | 6:53 PM | 6:57 PM | 7:05 PM |
| 7:10 PM | 7:19 PM | 7:23 PM | 7:27 PM | 7:35 PM |
| 7:40 PM | 7:49 PM | 7:53 PM | 7:57 PM | 8:05 PM |
| 8:10 PM | 8:19 PM | 8:23 PM | 8:27 PM | 8:35 PM |
| 8:40 PM | 8:49 PM | 8:53 PM | 8:57 PM | 9:05 PM |
| 9:10 PM | 9:19 PM | 9:23 PM | 9:27 PM | 9:35 PM |