Timetable
Direction 0
To West Valley Central Station
Showing rider-facing timepoints
Morning
30 trips
| Murray Central Station (Bay A) | Atherton East Station | SLCC Redwood Campus Arrival | 4700 South 2700 West Station | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 3:54 AM | 4:02 AM | 4:07 AM | 4:15 AM | 4:24 AM |
| 4:24 AM | 4:32 AM | 4:37 AM | 4:45 AM | 4:54 AM |
| 4:54 AM | 5:02 AM | 5:07 AM | 5:15 AM | 5:24 AM |
| 5:24 AM | 5:32 AM | 5:37 AM | 5:45 AM | 5:54 AM |
| 5:39 AM | 5:47 AM | 5:52 AM | 6:00 AM | 6:09 AM |
| 5:54 AM | 6:02 AM | 6:07 AM | 6:15 AM | 6:24 AM |
| 6:09 AM | 6:17 AM | 6:22 AM | 6:30 AM | 6:39 AM |
| 6:24 AM | 6:32 AM | 6:37 AM | 6:45 AM | 6:54 AM |
| 6:39 AM | 6:48 AM | 6:54 AM | 6:59 AM | 7:09 AM |
| 6:54 AM | 7:03 AM | 7:09 AM | 7:14 AM | 7:24 AM |
| 7:09 AM | 7:18 AM | 7:24 AM | 7:29 AM | 7:39 AM |
| 7:24 AM | 7:33 AM | 7:39 AM | 7:44 AM | 7:54 AM |
| 7:39 AM | 7:48 AM | 7:54 AM | 7:59 AM | 8:09 AM |
| 7:54 AM | 8:03 AM | 8:09 AM | 8:14 AM | 8:24 AM |
| 8:09 AM | 8:18 AM | 8:24 AM | 8:29 AM | 8:39 AM |
| 8:24 AM | 8:33 AM | 8:39 AM | 8:44 AM | 8:54 AM |
| 8:39 AM | 8:48 AM | 8:54 AM | 8:59 AM | 9:09 AM |
| 8:54 AM | 9:03 AM | 9:09 AM | 9:14 AM | 9:24 AM |
| 9:09 AM | 9:18 AM | 9:23 AM | 9:30 AM | 9:39 AM |
| 9:24 AM | 9:33 AM | 9:38 AM | 9:45 AM | 9:54 AM |
| 9:39 AM | 9:48 AM | 9:53 AM | 10:00 AM | 10:09 AM |
| 9:54 AM | 10:03 AM | 10:08 AM | 10:15 AM | 10:24 AM |
| 10:09 AM | 10:18 AM | 10:23 AM | 10:30 AM | 10:39 AM |
| 10:24 AM | 10:33 AM | 10:38 AM | 10:45 AM | 10:54 AM |
| 10:39 AM | 10:48 AM | 10:53 AM | 11:00 AM | 11:09 AM |
| 10:54 AM | 11:03 AM | 11:08 AM | 11:15 AM | 11:24 AM |
| 11:09 AM | 11:18 AM | 11:23 AM | 11:30 AM | 11:39 AM |
| 11:24 AM | 11:33 AM | 11:38 AM | 11:45 AM | 11:54 AM |
| 11:39 AM | 11:48 AM | 11:53 AM | 12:00 PM | 12:09 PM |
| 11:54 AM | 12:03 PM | 12:08 PM | 12:15 PM | 12:24 PM |
Afternoon
24 trips
| Murray Central Station (Bay A) | Atherton East Station | SLCC Redwood Campus Arrival | 4700 South 2700 West Station | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 12:09 PM | 12:18 PM | 12:23 PM | 12:30 PM | 12:39 PM |
| 12:24 PM | 12:33 PM | 12:38 PM | 12:45 PM | 12:54 PM |
| 12:39 PM | 12:48 PM | 12:53 PM | 1:00 PM | 1:09 PM |
| 12:54 PM | 1:03 PM | 1:08 PM | 1:15 PM | 1:24 PM |
| 1:09 PM | 1:18 PM | 1:23 PM | 1:30 PM | 1:39 PM |
| 1:24 PM | 1:33 PM | 1:38 PM | 1:45 PM | 1:54 PM |
| 1:39 PM | 1:48 PM | 1:53 PM | 2:00 PM | 2:09 PM |
| 1:54 PM | 2:03 PM | 2:08 PM | 2:15 PM | 2:24 PM |
| 2:09 PM | 2:18 PM | 2:23 PM | 2:30 PM | 2:39 PM |
| 2:24 PM | 2:33 PM | 2:38 PM | 2:45 PM | 2:54 PM |
| 2:39 PM | 2:48 PM | 2:53 PM | 3:00 PM | 3:09 PM |
| 2:54 PM | 3:03 PM | 3:08 PM | 3:15 PM | 3:24 PM |
| 3:09 PM | 3:18 PM | 3:23 PM | 3:30 PM | 3:39 PM |
| 3:24 PM | 3:33 PM | 3:38 PM | 3:45 PM | 3:54 PM |
| 3:39 PM | 3:48 PM | 3:53 PM | 4:00 PM | 4:09 PM |
| 3:54 PM | 4:03 PM | 4:08 PM | 4:15 PM | 4:24 PM |
| 4:09 PM | 4:18 PM | 4:23 PM | 4:30 PM | 4:39 PM |
| 4:24 PM | 4:33 PM | 4:38 PM | 4:45 PM | 4:54 PM |
| 4:39 PM | 4:48 PM | 4:53 PM | 5:00 PM | 5:09 PM |
| 4:54 PM | 5:03 PM | 5:08 PM | 5:15 PM | 5:24 PM |
| 5:09 PM | 5:18 PM | 5:23 PM | 5:30 PM | 5:39 PM |
| 5:24 PM | 5:33 PM | 5:38 PM | 5:45 PM | 5:54 PM |
| 5:39 PM | 5:48 PM | 5:53 PM | 6:00 PM | 6:09 PM |
| 5:54 PM | 6:03 PM | 6:08 PM | 6:15 PM | 6:24 PM |
Evening
15 trips
| Murray Central Station (Bay A) | Atherton East Station | SLCC Redwood Campus Arrival | 4700 South 2700 West Station | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 6:09 PM | 6:18 PM | 6:23 PM | 6:30 PM | 6:39 PM |
| 6:24 PM | 6:33 PM | 6:38 PM | 6:45 PM | 6:54 PM |
| 6:39 PM | 6:48 PM | 6:53 PM | 7:00 PM | 7:09 PM |
| 6:54 PM | 7:03 PM | 7:08 PM | 7:15 PM | 7:24 PM |
| 7:09 PM | 7:17 PM | 7:22 PM | 7:30 PM | 7:39 PM |
| 7:24 PM | 7:32 PM | 7:37 PM | 7:45 PM | 7:54 PM |
| 7:54 PM | 8:02 PM | 8:07 PM | 8:15 PM | 8:24 PM |
| 8:24 PM | 8:32 PM | 8:37 PM | 8:45 PM | 8:54 PM |
| 8:54 PM | 9:02 PM | 9:07 PM | 9:15 PM | 9:24 PM |
| 9:24 PM | 9:32 PM | 9:37 PM | 9:45 PM | 9:54 PM |
| 9:54 PM | 10:02 PM | 10:07 PM | 10:15 PM | 10:24 PM |
| 10:24 PM | 10:32 PM | 10:37 PM | 10:45 PM | 10:54 PM |
| 10:54 PM | 11:02 PM | 11:07 PM | 11:15 PM | 11:24 PM |
| 11:24 PM | 11:32 PM | 11:37 PM | 11:45 PM | 11:54 PM |
| 11:54 PM | 12:02 AM | 12:07 AM | 12:15 AM | 12:24 AM |
Direction 1
To Murray Central Station
Showing rider-facing timepoints
Morning
30 trips
| West Valley Central Station (Bay H) | 4700 South 2700 West Station | 1300 West Station | Atherton East Station | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 4:03 AM | 4:10 AM | 4:26 AM | 4:29 AM | 4:40 AM |
| 4:33 AM | 4:40 AM | 4:56 AM | 4:59 AM | 5:10 AM |
| 5:03 AM | 5:10 AM | 5:26 AM | 5:29 AM | 5:40 AM |
| 5:33 AM | 5:40 AM | 5:56 AM | 5:59 AM | 6:10 AM |
| 5:48 AM | 5:55 AM | 6:11 AM | 6:14 AM | 6:25 AM |
| 6:03 AM | 6:10 AM | 6:26 AM | 6:29 AM | 6:40 AM |
| 6:18 AM | 6:25 AM | 6:41 AM | 6:44 AM | 6:55 AM |
| 6:33 AM | 6:40 AM | 6:56 AM | 6:59 AM | 7:10 AM |
| 6:48 AM | 6:55 AM | 7:11 AM | 7:14 AM | 7:25 AM |
| 7:03 AM | 7:10 AM | 7:26 AM | 7:29 AM | 7:40 AM |
| 7:18 AM | 7:25 AM | 7:41 AM | 7:44 AM | 7:55 AM |
| 7:33 AM | 7:40 AM | 7:56 AM | 7:59 AM | 8:10 AM |
| 7:48 AM | 7:55 AM | 8:11 AM | 8:14 AM | 8:25 AM |
| 8:03 AM | 8:10 AM | 8:26 AM | 8:29 AM | 8:40 AM |
| 8:18 AM | 8:25 AM | 8:41 AM | 8:44 AM | 8:55 AM |
| 8:33 AM | 8:40 AM | 8:56 AM | 8:59 AM | 9:10 AM |
| 8:48 AM | 8:55 AM | 9:11 AM | 9:14 AM | 9:25 AM |
| 9:03 AM | 9:10 AM | 9:26 AM | 9:29 AM | 9:40 AM |
| 9:18 AM | 9:25 AM | 9:41 AM | 9:44 AM | 9:55 AM |
| 9:33 AM | 9:40 AM | 9:56 AM | 9:59 AM | 10:10 AM |
| 9:48 AM | 9:55 AM | 10:11 AM | 10:14 AM | 10:25 AM |
| 10:03 AM | 10:10 AM | 10:26 AM | 10:29 AM | 10:40 AM |
| 10:18 AM | 10:25 AM | 10:41 AM | 10:44 AM | 10:55 AM |
| 10:33 AM | 10:40 AM | 10:56 AM | 10:59 AM | 11:10 AM |
| 10:48 AM | 10:55 AM | 11:11 AM | 11:14 AM | 11:25 AM |
| 11:03 AM | 11:10 AM | 11:26 AM | 11:29 AM | 11:40 AM |
| 11:18 AM | 11:25 AM | 11:41 AM | 11:44 AM | 11:55 AM |
| 11:33 AM | 11:40 AM | 11:56 AM | 11:59 AM | 12:10 PM |
| 11:48 AM | 11:55 AM | 12:11 PM | 12:14 PM | 12:25 PM |
| 12:03 AM | 12:10 AM | 12:26 AM | 12:29 AM | 12:40 AM |
Afternoon
24 trips
| West Valley Central Station (Bay H) | 4700 South 2700 West Station | 1300 West Station | Atherton East Station | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 12:03 PM | 12:10 PM | 12:26 PM | 12:29 PM | 12:40 PM |
| 12:18 PM | 12:25 PM | 12:41 PM | 12:44 PM | 12:55 PM |
| 12:33 PM | 12:40 PM | 12:56 PM | 12:59 PM | 1:10 PM |
| 12:48 PM | 12:55 PM | 1:11 PM | 1:14 PM | 1:25 PM |
| 1:03 PM | 1:10 PM | 1:26 PM | 1:29 PM | 1:40 PM |
| 1:18 PM | 1:25 PM | 1:41 PM | 1:44 PM | 1:55 PM |
| 1:33 PM | 1:40 PM | 1:56 PM | 1:59 PM | 2:10 PM |
| 1:48 PM | 1:55 PM | 2:11 PM | 2:14 PM | 2:25 PM |
| 2:03 PM | 2:10 PM | 2:26 PM | 2:29 PM | 2:40 PM |
| 2:18 PM | 2:25 PM | 2:41 PM | 2:44 PM | 2:55 PM |
| 2:33 PM | 2:40 PM | 2:56 PM | 2:59 PM | 3:10 PM |
| 2:48 PM | 2:55 PM | 3:11 PM | 3:14 PM | 3:25 PM |
| 3:03 PM | 3:10 PM | 3:26 PM | 3:29 PM | 3:40 PM |
| 3:18 PM | 3:25 PM | 3:41 PM | 3:44 PM | 3:55 PM |
| 3:33 PM | 3:40 PM | 3:56 PM | 3:59 PM | 4:10 PM |
| 3:48 PM | 3:55 PM | 4:11 PM | 4:14 PM | 4:25 PM |
| 4:03 PM | 4:10 PM | 4:26 PM | 4:29 PM | 4:40 PM |
| 4:18 PM | 4:25 PM | 4:41 PM | 4:44 PM | 4:55 PM |
| 4:33 PM | 4:40 PM | 4:56 PM | 4:59 PM | 5:10 PM |
| 4:48 PM | 4:55 PM | 5:11 PM | 5:14 PM | 5:25 PM |
| 5:03 PM | 5:10 PM | 5:26 PM | 5:29 PM | 5:40 PM |
| 5:18 PM | 5:25 PM | 5:41 PM | 5:44 PM | 5:55 PM |
| 5:33 PM | 5:40 PM | 5:56 PM | 5:59 PM | 6:10 PM |
| 5:48 PM | 5:55 PM | 6:11 PM | 6:14 PM | 6:25 PM |
Evening
15 trips
| West Valley Central Station (Bay H) | 4700 South 2700 West Station | 1300 West Station | Atherton East Station | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 6:03 PM | 6:10 PM | 6:26 PM | 6:29 PM | 6:40 PM |
| 6:18 PM | 6:25 PM | 6:41 PM | 6:44 PM | 6:55 PM |
| 6:33 PM | 6:40 PM | 6:56 PM | 6:59 PM | 7:10 PM |
| 6:48 PM | 6:55 PM | 7:11 PM | 7:14 PM | 7:25 PM |
| 7:03 PM | 7:10 PM | 7:26 PM | 7:29 PM | 7:40 PM |
| 7:18 PM | 7:25 PM | 7:41 PM | 7:44 PM | 7:55 PM |
| 7:33 PM | 7:40 PM | 7:56 PM | 7:59 PM | 8:10 PM |
| 8:03 PM | 8:10 PM | 8:26 PM | 8:29 PM | 8:40 PM |
| 8:33 PM | 8:40 PM | 8:56 PM | 8:59 PM | 9:10 PM |
| 9:03 PM | 9:10 PM | 9:26 PM | 9:29 PM | 9:40 PM |
| 9:33 PM | 9:40 PM | 9:56 PM | 9:59 PM | 10:10 PM |
| 10:03 PM | 10:10 PM | 10:26 PM | 10:29 PM | 10:40 PM |
| 10:33 PM | 10:40 PM | 10:56 PM | 10:59 PM | 11:10 PM |
| 11:03 PM | 11:10 PM | 11:26 PM | 11:29 PM | 11:40 PM |
| 11:33 PM | 11:40 PM | 11:56 PM | 11:59 PM | 12:10 AM |