Timetable
Direction 0
To To Ogden
Showing rider-facing timepoints
Morning
8 trips
| Provo Central Station | Lehi Station | Salt Lake Central Station | Farmington Station | Ogden Central Station |
|---|---|---|---|---|
| — | — | 6:57 AM | 7:23 AM | 7:55 AM |
| 7:53 AM | 8:22 AM | 8:57 AM | 9:23 AM | 9:55 AM |
| — | — | 7:57 AM | 8:23 AM | 8:55 AM |
| 8:53 AM | 9:22 AM | 9:57 AM | 10:23 AM | 10:55 AM |
| 9:53 AM | 10:22 AM | 10:57 AM | 11:23 AM | 11:55 AM |
| 10:53 AM | 11:22 AM | 11:57 AM | 12:23 PM | 12:55 PM |
| 11:53 AM | 12:22 PM | 12:57 PM | 1:23 PM | 1:55 PM |
| 12:23 AM | 12:51 AM | 1:25 AM | — | — |
Afternoon
6 trips
| Provo Central Station | Lehi Station | Salt Lake Central Station | Farmington Station | Ogden Central Station |
|---|---|---|---|---|
| 12:53 PM | 1:22 PM | 1:57 PM | 2:23 PM | 2:55 PM |
| 1:53 PM | 2:22 PM | 2:57 PM | 3:23 PM | 3:55 PM |
| 2:53 PM | 3:22 PM | 3:57 PM | 4:23 PM | 4:55 PM |
| 3:53 PM | 4:22 PM | 4:57 PM | 5:23 PM | 5:55 PM |
| 4:53 PM | 5:22 PM | 5:57 PM | 6:23 PM | 6:55 PM |
| 5:53 PM | 6:22 PM | 6:57 PM | 7:23 PM | 7:55 PM |
Evening
6 trips
| Provo Central Station | Lehi Station | Salt Lake Central Station | Farmington Station | Ogden Central Station |
|---|---|---|---|---|
| 6:53 PM | 7:22 PM | 7:57 PM | 8:23 PM | 8:55 PM |
| 7:53 PM | 8:22 PM | 8:57 PM | 9:23 PM | 9:55 PM |
| 8:53 PM | 9:22 PM | 9:57 PM | 10:23 PM | 10:55 PM |
| 9:53 PM | 10:22 PM | 10:57 PM | 11:23 PM | 11:55 PM |
| 10:53 PM | 11:22 PM | 11:57 PM | — | — |
| 11:53 PM | 12:22 AM | 12:57 AM | — | — |
Direction 1
To To Provo
Showing rider-facing timepoints
Morning
8 trips
| Ogden Central Station | Farmington Station | Salt Lake Central Station | Lehi Station | Provo Central Station |
|---|---|---|---|---|
| — | — | 6:08 AM | 6:42 AM | 7:10 AM |
| — | — | 7:08 AM | 7:42 AM | 8:10 AM |
| — | — | 8:08 AM | 8:42 AM | 9:10 AM |
| 8:08 AM | 8:39 AM | 9:08 AM | 9:42 AM | 10:10 AM |
| 9:08 AM | 9:39 AM | 10:08 AM | 10:42 AM | 11:10 AM |
| 10:08 AM | 10:39 AM | 11:08 AM | 11:42 AM | 12:10 PM |
| 11:08 AM | 11:39 AM | 12:08 PM | 12:42 PM | 1:10 PM |
| 12:08 AM | 12:39 AM | 1:08 AM | — | — |
Afternoon
6 trips
| Ogden Central Station | Farmington Station | Salt Lake Central Station | Lehi Station | Provo Central Station |
|---|---|---|---|---|
| 12:08 PM | 12:39 PM | 1:08 PM | 1:42 PM | 2:10 PM |
| 1:08 PM | 1:39 PM | 2:08 PM | 2:42 PM | 3:10 PM |
| 2:08 PM | 2:39 PM | 3:08 PM | 3:42 PM | 4:10 PM |
| 3:08 PM | 3:39 PM | 4:08 PM | 4:42 PM | 5:10 PM |
| 4:08 PM | 4:39 PM | 5:08 PM | 5:42 PM | 6:10 PM |
| 5:08 PM | 5:39 PM | 6:08 PM | 6:42 PM | 7:10 PM |
Evening
6 trips
| Ogden Central Station | Farmington Station | Salt Lake Central Station | Lehi Station | Provo Central Station |
|---|---|---|---|---|
| 6:08 PM | 6:39 PM | 7:08 PM | 7:42 PM | 8:10 PM |
| 7:08 PM | 7:39 PM | 8:08 PM | 8:42 PM | 9:10 PM |
| 8:08 PM | 8:39 PM | 9:08 PM | 9:42 PM | 10:10 PM |
| 9:08 PM | 9:39 PM | 10:08 PM | 10:42 PM | 11:10 PM |
| 10:08 PM | 10:39 PM | 11:08 PM | 11:42 PM | 12:10 AM |
| 11:08 PM | 11:39 PM | 12:08 AM | — | — |