Timetable
Direction 0
To Salt Lake Central Station
Showing rider-facing timepoints
Morning
6 trips
| West Valley Central Station (Bay B) | 3600 W / 2150 S (NB) | 1700 S / Fremont Dr (EB) | 900 W / Riley Cir (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 6:01 AM | 6:11 AM | 6:22 AM | 6:34 AM | 6:50 AM |
| 7:01 AM | 7:11 AM | 7:22 AM | 7:34 AM | 7:50 AM |
| 8:01 AM | 8:11 AM | 8:22 AM | 8:34 AM | 8:50 AM |
| 9:01 AM | 9:11 AM | 9:22 AM | 9:34 AM | 9:50 AM |
| 10:01 AM | 10:11 AM | 10:22 AM | 10:34 AM | 10:50 AM |
| 11:01 AM | 11:11 AM | 11:22 AM | 11:34 AM | 11:50 AM |
Afternoon
6 trips
| West Valley Central Station (Bay B) | 3600 W / 2150 S (NB) | 1700 S / Fremont Dr (EB) | 900 W / Riley Cir (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 12:01 PM | 12:11 PM | 12:22 PM | 12:34 PM | 12:50 PM |
| 1:01 PM | 1:11 PM | 1:22 PM | 1:34 PM | 1:50 PM |
| 2:01 PM | 2:11 PM | 2:22 PM | 2:34 PM | 2:50 PM |
| 3:01 PM | 3:11 PM | 3:22 PM | 3:34 PM | 3:50 PM |
| 4:01 PM | 4:11 PM | 4:22 PM | 4:34 PM | 4:50 PM |
| 5:01 PM | 5:11 PM | 5:22 PM | 5:34 PM | 5:50 PM |
Evening
4 trips
| West Valley Central Station (Bay B) | 3600 W / 2150 S (NB) | 1700 S / Fremont Dr (EB) | 900 W / Riley Cir (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 6:02 PM | 6:12 PM | 6:23 PM | 6:35 PM | 6:50 PM |
| 7:02 PM | 7:12 PM | 7:23 PM | 7:35 PM | 7:50 PM |
| 8:02 PM | 8:12 PM | 8:23 PM | 8:35 PM | 8:50 PM |
| 9:02 PM | 9:12 PM | 9:23 PM | 9:35 PM | 9:50 PM |
Direction 1
To West Valley Central Station
Showing rider-facing timepoints
Morning
6 trips
| Salt Lake Central Station (Bay A) | 900 W / Colmar Ave (SB) | 1700 S / Pioneer Rd (WB) | 3600 W / 2340 S (SB) | West Valley Central Station (Bay B) |
|---|---|---|---|---|
| 6:13 AM | 6:25 AM | 6:35 AM | 6:52 AM | 7:04 AM |
| 7:13 AM | 7:25 AM | 7:35 AM | 7:52 AM | 8:04 AM |
| 8:13 AM | 8:25 AM | 8:35 AM | 8:52 AM | 9:04 AM |
| 9:13 AM | 9:27 AM | 9:37 AM | 9:52 AM | 10:05 AM |
| 10:13 AM | 10:27 AM | 10:37 AM | 10:52 AM | 11:05 AM |
| 11:13 AM | 11:27 AM | 11:37 AM | 11:52 AM | 12:05 PM |
Afternoon
6 trips
| Salt Lake Central Station (Bay A) | 900 W / Colmar Ave (SB) | 1700 S / Pioneer Rd (WB) | 3600 W / 2340 S (SB) | West Valley Central Station (Bay B) |
|---|---|---|---|---|
| 12:13 PM | 12:26 PM | 12:36 PM | 12:52 PM | 1:05 PM |
| 1:13 PM | 1:26 PM | 1:36 PM | 1:52 PM | 2:05 PM |
| 2:13 PM | 2:26 PM | 2:36 PM | 2:52 PM | 3:05 PM |
| 3:13 PM | 3:25 PM | 3:35 PM | 3:52 PM | 4:06 PM |
| 4:13 PM | 4:25 PM | 4:35 PM | 4:52 PM | 5:06 PM |
| 5:13 PM | 5:25 PM | 5:35 PM | 5:52 PM | 6:06 PM |
Evening
4 trips
| Salt Lake Central Station (Bay A) | 900 W / Colmar Ave (SB) | 1700 S / Pioneer Rd (WB) | 3600 W / 2340 S (SB) | West Valley Central Station (Bay B) |
|---|---|---|---|---|
| 6:13 PM | 6:25 PM | 6:34 PM | 6:49 PM | 7:01 PM |
| 7:13 PM | 7:25 PM | 7:34 PM | 7:49 PM | 8:01 PM |
| 8:13 PM | 8:25 PM | 8:34 PM | 8:49 PM | 9:01 PM |
| 9:13 PM | 9:25 PM | 9:34 PM | 9:49 PM | 10:01 PM |